OTOL Chief RailFest 2012:
Participant List
July 17-23, 2012
Name | From | Days Attending |
Alan Buitenwerf | Worth, IL | 7/23 |
Alan Burden | Queens, NY | All |
Grace Burden | Saylorsburg, PA | All |
John Corbett | Philadelphia, PA | 7/22-7/23 |
Piotr Dzwonek | South Amboy, NJ | All |
Ed Findlay | Revere, MA | 7/22-7/23 |
Mike Hammond | Cleveland, OH | 7/22 |
Preston Holland | Nashville, TN | 7/22-7/23 |
David Korkhouse | Granger, IN | 7/22 |
Kevin Korell | Howell, NJ | All |
Bill Magee | Cherry Hill, NJ | 7/17-7/19 |
Rick Metcalf | Rochester, MA | 7/17-7/21 |
Jishnu Mukerji | Short Hills, NJ | All |
Kevin Noell | Warren, MI | 7/22-7/23 |
Aimee Robinson | St. Louis, MO | 7/22-7/23 |
Don Sillence | Mishawaka, IN | 7/22 |
Steve Weagant | Chicago, IL | 7/17-7/22 |
Chris Wyatt | Grapevine, TX | 7/19-7/21 |
"Days Attending" indicates what days each person will ride at least one train with the group during official Fest events.
"All" indicates participation from 7/17 (departure from Chicago) through 7/23 (completion of Chicago activities) inclusively.