| KEY | |
|---|---|
![]() ![]() | Metro light rail |
![]() ![]() | Metro heavy rail |
![]() | Metrolink Ventura County Line |
![]() | Metrolink Antelope Valley Line |
![]() | Metrolink San Bernardino Line |
![]() | Metrolink Riverside Line |
![]() | Metrolink Orange County Line |
![]() | Metrolink 91/Perris Valley Line |
![]() | Metrolink Inland Empire-Orange County Line |
| Metrolink Arrow Line | |
| DOWNTOWN LOS ANGELES |
| INLAND EMPIRE |
| SAN GABRIEL VALLEY |
| HOLLYWOOD |
| SAN FERNANDO VALLEY |
| SANTA MONICA |
| LONG BEACH |
| SOUTH CITIES |
| ORANGE COUNTY |
| LOS ANGELES INTERNATIONAL AIRPORT AREA |
| DOWNTOWN LOS ANGELES | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
Dragon Gate Inn | 818 N. Hill St. | Chinatown | Note 10 |
LA Midtown Hotel | 603 S. New Hampshire Ave. | Wilshire | Note 5 |
| The Burlington | 420 S. Burlington Ave. | Westlake | Note 3 |
| 100 S. Grand Ave. | Downtown | Note 6 | |
| 901 W. Olympic Blvd. | Downtown | Note 11 | |
| The Delphi | 550 S. Flower St. | Downtown | Note 1 |
| 120 S. Los Angeles St. | Downtown | Note 12 | |
| E-Central Hotel | 1020 S. Figueroa St. | Downtown | Note 11 |
Checkers | 535 S. Grand Ave. | Downtown | Note 4 |
| 611 S. Westlake Ave. | Westlake | Note 3 | |
| Hotel Normandie | 605 S. Normandie Ave. | Wilshire | Note 13 |
| Hotel Silver Lake | 250 Silver Lake Blvd. | Silverlake | Note 7 |
| 900 Wilshire Blvd. | Downtown | Note 1 | |
| 900 W. Olympic Blvd. | Downtown | Note 11 | |
| Kawada Hotel | 200 S. Hill St. | Downtown | Note 6 |
| 3515 Wilshire Blvd. | Wilshire | Note 13 | |
Biltmore | 506 S. Grand Ave. | Downtown | Note 4 |
| Miyako Hotel | 328 E. 1st St. | Downtown | Note 12 |
![]() | 906 S. Alvarado St. | Westlake | Note 3 |
| 251 S. Olive St. | Downtown | Note 6 | |
| 3900 Wilshire Blvd. | Wilshire | Note 9 | |
| 901 W. Olympic Blvd. | Downtown | Note 11 | |
![]() | 900 W. Olympic Blvd. | Downtown | Note 11 |
![]() | 1904 W. Olympic Blvd. | Westlake | Note 3 |
Grand | 711 S. Hope St. | Downtown | Note 1 |
O Hotel | 819 S. Flower St. | Downtown | Note 1 |
| Travel Inn | 401 S. Westlake Ave. | Westlake | Note 3 |
| Tuscan Garden Inn | 2200 W. Olympic Blvd. | Westlake | Note 3 |
| USC Hotel | 3540 S. Figueroa St. | Los Angeles | Note 8 |
Bonaventure | 404 S. Figueroa St. | Downtown | Note 1 |





Union Station; 
Westlake/MacArthur Park
Pershing Square
Wilshire/Vermont
Civic Center/Grand Park
Vermont/Beverly
Wilshire/Western
Chinatown

Wilshire/Normandie
| INLAND EMPIRE | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
![]() | 395 N. H St. | San Bernardino | Note 106 |
| Ayers Hotel | 1015 W. Colton Ave. | Redlands | Note 109 |
| Casa 425 | 425 W. 1st St. | Claremont | Note 108 |
| Citrus Suites | 1230 W. Colton Ave. | Redlands | Note 109 |
| 222 N. Vineyard Ave. | Ontario | Notes 100, 102 | |
| Dynasty Suites | 1235 W. Colton Ave. | Redlands | Note 109 |
| 1041 E. Harriman Pl. | San Bernardino | Note 110 | |
| 4500 E. Mills Circle | Ontario | Note 100 | |
| 885-895 E. Hospitality Lane | San Bernardino | Note 110 | |
| 2280 S. Haven St. | Ontario | Note 101 | |
| 1342 Industrial Park Ave. | Redlands | Note 109 | |
| 837 E. Brier Dr. | San Bernardino | Note 110 | |
![]() | 3400 Market St. | Riverside | Note 105 |
![]() | 1120 W. Colton Ave. | Redlands | Note 109 |
![]() | 777 W. 6th St. | San Bernardino | Note 106 |
![]() | 3663 Ls Sierra Ave. | Riverside | Note 103 |
| 1040 E. Harriman Pl. | San Bernardino | Note 110 | |
![]() | 607 W. 5th St. | San Bernardino | Note 106 |
| Thunderbird Lodge | 2711 University Ave. | Riverside | Note 104 |
| SAN GABRIEL VALLEY | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| 180 N. Fair Oaks Ave. | Pasadena | Note 201 | |
| 211 E. Huntington Dr. | Arcadia | Note 205 | |
| 401 E. Santa Clara St. | Arcadia | Note 205 | |
| 311 E. Huntington Dr. | Arcadia | Note 205 | |
| 168 S. Los Robles Ave. | Pasadena | Note 204 | |
| 199 N. 2nd Ave. | Arcadia | Note 205 | |
| 3500 E. Colorado Blvd. | Pasadena | Note 200 | |
| Hotel Le Reve | 3321 E. Colorado Blvd. | Pasadena | Note 200 |
![]() | 2863 E. Colorado Blvd. | Pasadena | Note 200 |
| 321 E. Huntington Dr. | Arcadia | Note 205 | |
![]() | 2860 E. Colorado Blvd. | Pasadena | Note 200 |
| Rose & Crown Hotel | 1203 E. Colorado Blvd. | Pasadena | Note 203 |
| Saga Motor Hotel | 1633 E. Colorado Blvd. | Pasadena | Note 202 |
| 99 N. 2nd Ave. | Arcadia | Note 205 | |
| 2131 E. Colorado Blvd. | Pasadena | Note 202 | |
Hotel Dena | 303 E. Cordova St. | Pasadena | Note 204 |
| 191 N. Los Robles Ave. | Pasadena | Note 201 | |
Sierra Madre Villa
Memorial Park
Allen
Lake
Delmar
Arcadia
| HOLLYWOOD | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| Dixie Hollywood Hotel | 5410 Hollywood Blvd. | Hollywood | Note 300 |
| Hollywood Celebrity Hotel | 1775 Orchid Ave. | Hollywood | Note 301 |
| Hollywood Hotel | 1160 N. Vermont Ave. | Hollywood | Note 303 |
| Hollywood VIP Hotel | 1770 Orchid Ave. | Hollywood | Note 301 |
| 1755 N. Highland Ave. | Hollywood | Note 301 | |
| Palihotel | 7023 Sunset Blvd. | Hollywood | Note 301 |
![]() | 1520 N. LaBrea Ave. | Hollywood | Note 301 |
| 1536 N. Western Ave. | Hollywood | Note 300 | |
Hollywood/Western
Hollywood/Highland
Vermont/Sunset
Vermont/Santa Monica
| SAN FERNANDO VALLEY | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
Safari Inn | 1911 W. Olive Ave. | Burbank | Note 401 |
| 9777 Topanga Canyon Blvd. | Chatsworth | Note 402 | |
| The Garland | 4222 Vineland Ave. | North Hollywood | Note 405 |
| 7501 N. Glenoaks Blvd. | Burbank | Note 400 | |
| 555 Universal Hollywood Dr. | Universal City | Note 405 | |
| 401 S. San Fernando Blvd. | Burbank | Note 403 | |
| Hotel Burbank | 150 E. Angeleno St. | Burbank | Note 403 |
![]() | 2500 Hollywood Way | Burbank | Note 401 |
| Nite Inn | 10612 Ventura Blvd. | Studio City | Note 405 |
![]() | 2255 N. Buena Vista St. | Burbank | Note 401 |
| 2900 N. San Fernando Blvd. | Burbank | Note 401 | |
| 321 S. Ikea Way | Burbank | Note 403 | |
| 333 Universal Hollywood Dr. | Universal City | Note 405 | |
| 21902 Lassen St. | Chatsworth | Note 402 | |
| 549 S. San Fernando Blvd. | Burbank | Note 403 | |
Universal City, then hotel shuttle
| LONG BEACH | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| 517 E. 1st St. | Long Beach | Note 500 | |
| 500 E. 1st St. | Long Beach | Note 500 | |
| The Cove Hotel | 200 E. Willow St. | Long Beach | Note 503 |
| 701 W. Ocean Blvd. | Long Beach | Note 501 | |
| Hotel Maya | 700 Queensway Dr. | Long Beach | Note 502 |
The Pike | 285 Bay St. | Long Beach | Note 501 |
![]() | 200 S. Pine Ave. | Long Beach | Note 501 |
| Inn at 50 | 50 Atlantic Ave. | Long Beach | Note 500 |
| Inn of Long Beach | 185 Atlantic Ave. | Long Beach | Note 500 |
![]() | 111 E. Ocean Blvd. | Long Beach | Note 501 |
| 80 Atlantic Ave. | Long Beach | Note 500 | |
| 150 Alamitos Ave. | Long Beach | Note 500 | |
| 333 E. Ocean Blvd. | Long Beach | Note 500 | |
1st Street
Downtown Long Beach
Downtown Long Beach, then hotel shuttle
Willow
| SOUTH CITIES | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| American Inn | 12644 Lakewood Blvd. | Downey | Note 551 |
| Regency Inn & Suites | 9050 E. Imperial Hwy. | Downey | Note 551 |
| 11401 Long Beach Blvd. | Lynnwood | Note 550 | |
Long Beach Blvd.
Lakewood Blvd.
| SANTA MONICA | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| The Ambrose | 1255 20th St. | Santa Monica | Note 802 |
Royal Palace Inn & Suites | 2528 S. Sepulveda Blvd. | Los Angeles | Note 803 |
| Gateway Hotel | 1920 Santa Monica Blvd. | Santa Monica | Note 801 |
| Georgian Hotel | 1415 Ocean Ave. | Santa Monica | Note 800 |
| 1707 4th St. | Santa Monica | Note 800 | |
| Hotel Carmel | 201 Broadway | Santa Monica | Note 800 |
Le Merigot | 1740 Ocean Ave. | Santa Monica | Note 800 |
| 1700 Ocean Ave. | Santa Monica | Note 800 | |
| Ocean View Hotel | 1447 Ocean Ave. | Santa Monica | Note 800 |
| Sea Blue Hotel | 1670 Ocean Ave. | Santa Monica | Note 800 |
| Shore Hotel | 1515 Ocean Ave. | Santa Monica | Note 800 |
| 120 Colorado Ave. | Santa Monica | Note 800 | |
| ORANGE COUNTY | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| Ayres Hotel | 2550 E. Katella Ave. | Anaheim | Note 600 |
| Casablanca Inn | 1601 N. El Camino Real | San Clemente | Note 602 |
| 400 N. State College Blvd. | Orange | Note 600 | |
| 1635 W. Katella Ave. | Orange | Note 600 | |
| 1031 N. Pacificenter Dr. | Anaheim | Note 601 | |
| 1730 S. State College Blvd. | Anaheim | Note 600 | |
| LOS ANGELES INTERNATIONAL AIRPORT AREA | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
![]() | 2130 E. Maple Ave. | El Segundo | Note 702 |
| 475 N. Seulveda Blvd. | El Segundo | Note 702 | |
Westdrift | 1400 Parkview Ave. | Manhattan Beach | Note 701 |
Airpark Hotel | 640 W. Manchester Blvd. | Inglewood | Note 705 |
![]() | 199 Continental Blvd. | El Segundo | Note 700 |
![]() | 11410 Hawthorne Blvd. | Hawthorne | Note 704 |
![]() Cockatoo | 11500 Acacia Blvd. | Hawthorne | Note 704 |
| 6161 W. Century Blvd. | Inglewood | Notes 706, 708 | |
H Hotel | 6151 W. Century Blvd. | Inglewood | Notes 706, 708 |
![]() | 901 W. Manchester Blvd. | Inglewood | Note 705 |
| 1985 E. Grand Ave. | El Segundo | Notes 700, 702 | |
| 9801 Airport Blvd. | Inglewood | Notes 706, 708 | |
| 1910 E. Mariposa Ave. | El Segundo | Note 702 | |
![]() | 525 N. Pacific Coast Hwy. | El Segundo | Note 702 |
![]() | 9750 Airport Blvd. | Inglewood | Notes 706, 708 |
| 10300 La Cienega Blvd. | Inglewood | Notes 706, 707 | |
| 5711 W. Century Blvd. | Inglewood | Notes 706, 708 | |
| 2100 E. Mariposa Ave. | El Segundo | Note 702 | |
| 9901 La Cienega Blvd. | Inglewood | Notes 706, 707 | |
| 11436 Hawthorne Blvd. | Hawthorne | Note 704 | |
![]() |
810 S. Douglas St. | El Segundo | Note 701 |
![]() | 750 N. Nash St. | El Segundo | Note 702 |
![]() | 5959 W. Century Blvd. | Inglewood | Notes 706, 708 |
![]() | 6225 W. Century Blvd. | Inglewood | Notes 706, 708 |
| 5249 W. Century Blvd. | Inglewood | Notes 706, 707 | |
| LAX Stadium Inn | 4501 W. Imperial Hwy. | Inglewood | Note 704 |
![]() | 5855 W. Century Blvd. | Inglewood | Notes 706, 708 |
| 2420 Marine Ave. | Redondo Beach | Note 703 | |
| 9620 Airport Blvd. | Inglewood | Notes 706, 708 | |
| 5933 W. Century Blvd. | Inglewood | Notes 706, 707 | |
| 2135 E. El Segundo Blvd. | El Segundo | Note 700 | |
| 6101 W. Century Blvd. | Inglewood | Notes 706, 707 | |
| 5985 W. Century Blvd. | Inglewood | Notes 706, 708 | |
| 2000 E. Mariposa Ave. | El Segundo | Note 702 | |
| 14620 Aviation Blvd. | Hawthorne | Note 701 | |
| 5400 W. Century Blvd. | Inglewood | Notes 706, 707 | |