| MANHATTAN |
|---|
| QUEENS |
| LONG ISLAND |
| BRONX |
| BROOKLYN |
| NORTHERN SUBURBS |
| STATEN ISLAND |
| NORTHERN SUBURBS | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
The Opus | 3 Renaissance Sq. | White Plains | Note 2 |
| 631 Midland Ave. | Rye | Note 1 | |
| 40 Civic Center Plaza | Poughkeepsie | Note 6 | |
| The Erie Hotel & Restaurant | 1-9 Jersey Ave. | Port Jervis | Note 8 |
| Erie Trackside Manor | |||
| 43 Church St. | New Rochelle | Note 7 | |
| 600 Route 211 E. | Middletown | Note 4 | |
| Inn on the Hudson | 634 Main St. | Peekskill | Note 5 |
| 551 Route 211 E. | Middletown | Note 4 | |
| 5 Barker Ave. | White Plains | Note 2 | |
| 35 LeCount Pl. | New Rochelle | Note 7 | |
| 66 Hale Ave. | White Plains | Note 3 | |
| 563 Route 211 E. | Middletown | Note 4 | |
Hotel NoMa | 1 Radisson Plaza | New Rochelle | Note 7 |
| BRONX | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
![]() | 2477 3rd Ave. | Bronx | Note 504 |
| Highbridge Hotel | 1263 Edward L. Grant Hwy. | Bronx | Note 505 |
| Nova Hotel | 997 Brook Ave. | Bronx | Note 503 |
| Oasis Motel | 3801 Boston Rd. | Bronx | Note 502 |
| Opera House Hotel | 436 E. 149th St. | Bronx | Note 501 |
| 1000 Baychester Ave. | Bronx | Note 502 | |
| 2568 Park Ave. | Bronx | Note 500 | |
| BROOKLYN | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| 60 Furman St. | Brooklyn | Note 215 | |
| Ace Hotel | 252 Schermerhorn St. | Brooklyn | Notes 203, 206 |
| 216 Duffield St. | Brooklyn | Note 201 | |
| 96 Wythe Ave. | Brooklyn | Note 211 | |
Gregory Hotel | 8315 4th Ave. | Brooklyn | Note 207 |
![]() | 150 20th St. | Brooklyn | Note 209 |
![]() | 437 39th St. | Brooklyn | Note 205 |
| Essence Hotel | 611 Degraw St. | Brooklyn | Note 208 |
| 46 Nevins St. | Brooklyn | Notes 203, 206 | |
| 181 3rd Ave. | Brooklyn | Notes 200, 216 | |
| 125 Flatbush Ave. Ext. | Brooklyn | Notes 213, 214 | |
| 140 Schermerhorn St. | Brooklyn | Note 206 | |
| 300 Schermerhorn St. | Brooklyn | Notes 203, 206 | |
| Hotel 42 | 426 S. 5th St. | Brooklyn | Note 212 |
| 500 Metropolitan Ave. | Brooklyn | Note 217 | |
| The Hoxton | 97 Wythe Ave. | Brooklyn | Note 211 |
| 533 3rd Ave. | Brooklyn | Note 210 | |
![]() | 333 Adams St. | Brooklyn | Note 202 |
| NU Hotel | 85 Smith St. | Brooklyn | Note 206 |
| 980 Wyckoff Ave. | Brooklyn | Note 204 | |
| 228 Duffield St. | Brooklyn | Note 201 | |
![]() | 529 President St. | Brooklyn | Note 208 |
| William Vale | 111 N. 12th St. | Brooklyn | Note 211 |
| 457 39th St. | Brooklyn | Note 205 | |
| STATEN ISLAND | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
![]() | 310 Wild Ave. | Staten Island | Note 600 |
![]() | 300 Wild Ave. | Staten Island | Note 600 |
| 290 Wild Ave. | Staten Island | Note 600 | |
St. George Ferry Terminal, then hotel shuttle
| LONG ISLAND | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| Andrew Hotel | 75 N. Station Plaza | Great Neck | Note 406 |
Mill River Manor | 173 Sunrise Hwy. | Rockville Centre | Note 402 |
Bar Harbour Inn | 5080 Sunrise Hwy. | Massapequa Park | Note 400 |
| 1800 Privado Rd. | Westbury | Note 405 | |
| 5000 Express Dr. | Ronkonkoma | Note 403 | |
| 125 Merrick Rd. | Rockville Centre | Note 402 | |
| 1575 Privado Rd. | Westbury | Note 405 | |
| 369 Old Country Rd. | Carle Place | Note 401 | |
| 65 Union Ave. | Ronkonkoma | Note 403 | |
| Inn at Great Neck | 30 Cutter Mill Rd. | Great Neck | Note 406 |
| Rockville Centre Hotel | 1 Sunrise Hwy. | Lynbrook | Notes 402, 404 |