| KEY | |
|---|---|
![]() | Metrolink Orange County Line |
![]() | Metrolink Inland Empire-Orange County Line |
![]() | MTS Trolley UC San Diego Blue Line |
![]() | MTS Trolley Orange Line |
![]() | MTS Trolley Green Line |
| MTS Trolley Copper Line | |
![]() | MTS Heritage SDG&E Silver Line |
| NCTD Coaster | |
| NCTD Sprinter | |
| DOWNTOWN SAN DIEGO |
| SOUTH OF SAN DIEGO |
| NORTH & EAST OF SAN DIEGO |
| OCEANSIDE |
| DOWNTOWN SAN DIEGO | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| 600 F St. | San Diego | Note 7 | |
Hotel Republic | 421 W. B St. | San Diego | Notes 8, 11, 13 |
| 840 A St. | San Diego | Note 10 | |
Bayside Inn | 555 W. Ash St. | San Diego | Note 1 |
| Bristol Hotel | 1055 1st Ave. | San Diego | Note 3 |
![]() | 660 G St. | San Diego | Note 7 |
| 1646 Front St. | San Diego | Note 1 | |
| 530 Broadway | San Diego | Note 7 | |
Carte Hotel | 401 W. Ash St. | San Diego | Note 1 |
| 601 Pacific Hwy. | San Diego | Note 6 | |
| Gaslamp Plaza Suites | 520 E St. | San Diego | Note 7 |
| Manchester | 1 Market Pl. | San Diego | Note 6 |
| 1531 Pacific Hwy. | San Diego | Note 1 | |
| 207 5th Ave. | San Diego | Note 4 | |
| 401 K St. | San Diego | Note 4 | |
| 1 Park Blvd. | San Diego | Note 4 | |
| 2137 Pacific Coast Hwy. | San Diego | Note 1 | |
| 1955 San Diego Ave. | San Diego | Notes 9, 12, 14 | |
| 1430 7th Ave. | San Diego | Note 7 | |
| Horton Grand Hotel | 311 Island Ave. | San Diego | Note 2 |
| 950 Island Ave. | San Diego | Note 5 | |
| The Keating | 432 F St. | San Diego | Note 7 |
| La Pensione Hotel | 606 W. Date St. | San Diego | Note 1 |
The US Grant | 326 Broadway | San Diego | Note 3 |
| Margaritaville | 435 6th Ave. | San Diego | Note 4 |
![]() | 660 K St. | San Diego | Note 4 |
![]() Marquis | 333 W. Harbor Dr. | San Diego | Note 2 |
![]() | 701 A St. | San Diego | Note 7 |
| 675 L St. | San Diego | Note 4 | |
| Palihotel | 830 6th Ave. | San Diego | Note 7 |
| Porto Vista Hotel | 1835 Columbia St. | San Diego | Note 1 |
| 1747 Pacific Hwy. | San Diego | Note 1 | |
| 900 Bayfront Ct. | San Diego | Notes 8, 11, 13 | |
| 1380 Harbor Island Dr. | San Diego | Notes 9, 12, 14 | |
| The Sofia | 150 W. Broadway | San Diego | Note 3 |
Hotel Z | 521 6th Ave. | San Diego | Note 4 |
Alma | 1047 5th Ave. | San Diego | Note 7 |
| Westgate Hotel | 1055 2nd Ave. | San Diego | Note 3 |
| 400 W. Broadway | San Diego | Note 3 | |
| 910 Broadway Circle | San Diego | Note 3 | |
| 1355 N. Harbor Dr. | San Diego | Notes 8, 11, 13 | |

County Center/Little Italy
Convention Center

Civic Center
Gaslamp Quarter

Park/Market
Seaport Village

5th Avenue



City College
America Plaza
America Plaza, then hotel shuttle
Courthouse
Courthouse, then hotel shuttle
| SOUTH OF DOWNTOWN SAN DIEGO | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
Americana Inn | 815 W. San Ysidro Blvd. | San Ysidro | Note 101 |
| Hercor Hotel | 692 H St. | Chula Vista | Note 103 |
| Hotel Palmeras | 230 Broadway | Chula Vista | Note 100 |
| 235 Woodlawn Ave. | Chula Vista | Note 100 | |
| 521 Roosevelt Ave. | National City | Note 102 | |
![]() | 745 E St. | Chula Vista | Note 100 |
| 700 National City Blvd. | National City | Note 102 | |
![]() | 425 Roosevelt Ave. | National City | Note 102 |
| 699 E St. | Chula Vista | Note 100 | |
E Street
Beyer Blvd.
8th Street
H Street
Fashion Valley then hotel shuttle
Hazard Center
Rio Vista
Clairemont Drive
Balboa Avenue
Nobel Drive
UTC Transit Center
| OCEANSIDE | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| 333 N. Myers St. | Oceanside | Note 300 | |
| Southern California Beach Club | 121 S. Pacific St. | Oceanside | Note 300 |
| 110 N. Myers St. | Oceanside | Note 300 | |
The Fin Hotel | 133 S. Coast Hwy. | Oceanside | Note 300 |