| KEY | |
|---|---|
![]() | Metro St. Louis Metrolink Blue Line light rail |
![]() | Metro St. Louis Metrolink Red Line light rail |
| ST. LOUIS |
|---|
| SOUTH OF ST. LOUIS |
| LAMBERT ST. LOUIS INTERNATIONAL AIRPORT AREA |
| ILLINOIS SUBURBS |
| ST. LOUIS, MO | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
Hotel St. Louis | 705 Olive St. | Downtown | Note 1 |
| 2340 Market St. | Downtown | Notes 0, 2 | |
St. Louis Union Station | 1820 Market St. | Downtown | Notes 0, 2 |
| 4550 Forest Park Ave. | Forest Park | Note 7 | |
| 201 S. 20th St. | Downtown | Notes 0, 2 | |
| 711 N. Broadway | Downtown | Note 4 | |
| 2 S. 4th St. | Downtown | Note 6 | |
| 610 N. 7th St. | Downtown | Note 4 | |
| 999 N. 2nd St. | Downtown | Note 5 | |
| 333 Washington Ave. | Downtown | Note 5 | |
Pennywell | 400 Olive St. | Downtown | Note 1 |
| 1 S. Broadway | Downtown | Note 6 | |
| HoteLumiere at Horseshoe | 999 N. 2nd St. | Downtown | Note 5 |
![]() | 315 Chestnut St. | Downtown | Note 4 |
| Live! by | 799 Clark Ave. | Downtown | Note 6 |
![]() Grand | 800 Washington Ave. | Downtown | Note 4 |
| 2211 Market St. | Downtown | Notes 0, 2 | |
The Chase Park Plaza | 212 N. Kingshighway Blvd. | Downtown | Note 7 |
Magnolia | 421 N. 8th St. | Downtown | Note 4 |
| 811 Spruce St. | Downtown | Note 6 | |

8th & Pine
Union Station
Civic Center
Convention Center
Laclede's Landing
Stadium
Central West End
| SOUTH OF ST. LOUIS | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| Clayton Plaza | 7750 Carondelet Ave. | Clayton | Note 300 |
| 8040 Clayton Rd. | Richmond Heights | Note 302 | |
| 7730 Bonhomme Ave. | Clayton | Note 300 | |
| 8011 Galleria Pkwy. | Richmond Heights | Note 302 | |
![]() | 100 Carondelet Plaza | Clayton | Note 301 |
| 1231 Strassner Dr. | Brentwood | Note 303 | |
Seven Gables Inn | 26 North Meramac Ave. | Clayton | Note 300 |
Clayton
Forsyth
Richmond Heights
Brentwood
| LAMBERT ST. LOUIS AIRPORT AREA | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| 3101 Rider Trail S. | Earth City | Note 100 | |
| 11228 Lone Eagle Dr. | Bridgeton | Note 100 | |
| 1973 Craigshire Rd. | Westport | Note 100 | |
| 10490 Natural Bridge Rd. | St. Louis | Note 100 | |
| 11237 Lone Eagle Dr. | Bridgeton | Note 100 | |
| 2454 Old Dorsett Rd. | Maryland Heights | Note 100 | |
| 10330 Natural Bridge Rd. | St. Louis | Note 100 | |
| 3400 Rider Trail S. | Earth City | Note 100 | |
| Hollywood Casino | 777 Casino Center Dr. | Maryland Heights | Note 100 |
| 13639 Riverport Dr. | Maryland Heights | Note 100 | |
| 11805 Lackland Rd. | Westport | Note 100 | |
![]() | 10700 Pear Tree Lane | St. Ann | Note 100 |
![]() | 5781 Campus Ct. | Hazlewood | Note 100 |
| 10810 Pear Tree Lane | St. Ann | Note 100 | |
![]() | 10232 Natural Bridge Rd. | St. Louis | Note 100 |
| 9801 Natural Bridge Rd. | St. Louis | Note 100 | |
| 3290 Rider Trail S. | Earth City | Note 100 | |
Westport Chalet | 191 Westport Plaza | Westport | Note 100 |
Westport Plaza | 900 Westport Plaza | Westport | Note 100 |
| 1855 Craigshire Rd. | Westport | Note 100 | |
| 3250 Rider Trail S. | Earth City | Note 100 | |
| 3099 Rider Trail S. | Earth City | Note 100 | |
| 9645 Natural Bridge Rd. | Berkeley | Note 100 | |
| 10820 Pear Tree Ln. | St. Ann | Note 100 | |
Lambert Airport Terminal 1, then hotel shuttle
| ILLINOIS SUBURBS | |||
|---|---|---|---|
| Hotel | Address | Location | Near station |
| DraftKings At Casino Queen | 200 S. Front St. | East St. Louis | Note 200 |

East Riverfront