Toronto Transit Commission |
---|
GO Transit |
Union Pearson Express |
Link Train |
PRESTO card |
Presto is a stored value smart card that can be used on any Metrolink service, including Toronto Transit Authority, GO Transit, UP Express, and several suburban transit providers.
The card itself costs $6.00 and can be purchased at any subway or GO Transit station. Then, funds need to be added to the card to cover the costs of the trips you plan to take. Minimum to add is $10, maximum $990. The card can also be ordered and loaded online.
Presto can also be managed via a phone app, which you can download here.
TTC base adult fare is $3.25.
A reduced fare of $2.20 is available for senior citizens age 65 and over, and teens ages 13 to 19.
Fares paid with a Presto Card are $3.10 for a 2-hour period of riding.
You can purchase tokens in various quantities, but you must buy at least 3. This brings the per-ride cost down to $3.10. You can purchase tickets for the Senior/Youth fare in quantities of 5 or 10.
A Day Pass is available at any subway station, for $13.00 (which is the cost of 4 entries into the system). It allows unlimited travel on any TTC bus, streetcar, or subway on the date purchased, until 5:30 AM the following morning.
TTC Fares: Wednesday | |||||
---|---|---|---|---|---|
Line | Segment | One Way | Presto Discount | Senior Discount | Day Pass |
Union Station-King | $3.25 | $3.10 | $2.20 | $13.00 | |
504A | King & Yonge-Distillery Loop | $3.25 | $2.20 | ||
504A | Distillery Loop-King & Sackville | $3.25 | $2.20 | ||
504B | King & Sackville-Dufferin Gate | $3.25 | $2.20 | ||
504B | Dufferin Gate-King & Yonge | $3.25 | $2.20 | ||
TOTALS | $16.25 | $3.10 | $11.00 | ||
TTC Fares: Thursday | |||||
---|---|---|---|---|---|
Line | Segment | One Way | Presto Discount | Senior Discount | Day Pass |
Kennedy-Scarborough Town Centre | $3.25 | $3.10 | $2.20 | $13.00 | |
Scarborough Town Centre-McCowan | $3.25 | $2.20 | |||
McCowan-Kennedy | |||||
Kennedy-St. George | |||||
St. George-Vaughan Metropolitan Centre | |||||
Vaughan Metropolitan Centre-Spadina | |||||
510 | Spadina Loop-Union Station | ||||
TOTALS | $6.50 | $3.10 | $4.40 | ||
GO Transit fares are based on distance travelled. Besides base fares, there are also senior fares for 65 and over, for 50% off the base fare (rounded up to the nearest nickel). Presto Card holders also get approximately 15% discount off the base fare. The table below shows the fares for our particular GO Transit trips on Wednesday and Thursday.
GO TRANSIT Fares | ||||
---|---|---|---|---|
Line | Segment | One Way | Presto Discount | Senior Discount |
Kitchener Line | Toronto Union Station-Mt. Pleasant | $11.60 | $9.76 | $5.80 |
Mt. Pleasant-Toronto Union Station | $11.60 | $9.76 | $5.80 | |
Barrie Line | Toronto Union Station-Aurora | $10.15 | $8.54 | $5.10 |
Aurora-Toronto Union Station | $10.15 | $8.54 | $5.10 | |
Stouffville Line | Toronto Union Station-Mt. Joy | $10.05 | $8.46 | $5.05 |
Mt. Joy-Kennedy | $7.55 | $6.35 | $3.80 | |
TOTALS | $61.10 | $51.41 | $30.65 | |
UP Express fares are based on distance travelled. Besides base fares, there are also senior fares for 65 and over, for 50% off the base fare (rounded up to the nearest nickel). Presto Card holders also get approximately 25% discount off the base fare. The table below shows the fares for our particular UP Express trips during our time in the area.
UP Express Fares | ||||
---|---|---|---|---|
Day | Segment | One Way | Presto Discount | Senior Discount |
Tuesday | Toronto Union Station-Pearson Airport | $12.35 | $9.25 | $6.20 |
Wednesday | Pearson Airport-Toronto Union Station | $12.35 | $9.25 | $6.20 |
Wednesday | Toronto Union Station-Pearson Airport | $12.35 | $9.25 | $6.20 |
Thursday | Pearson Airport-Toronto Union Station | $12.35 | $9.25 | $6.20 |
Thursday | Toronto Union Station-Pearson Airport | $12.35 | $9.25 | $6.20 |
Friday | Pearson Airport-Toronto Union Station | $12.35 | $9.25 | $6.20 |
TOTALS | $74.10 | $55.50 | $37.20 | |
Toronto Pearson International Airport's LINK Train people mover is totally free of charge.