WEDNESDAY, JULY 15th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Train #4616 | Atlantic City Line |
Leave Cherry Hill, NJ | 9:55 AM | 10:05 AM |
Arrive Philadelphia, PA 30th Street Station | 10:27 AM | 10:35 AM | ||
Train #548 | Lansdale- Doylestown Line | Leave 30th Street Station | 10:45 AM | DID NOT DO |
Arrive Jefferson Station | 10:55 AM | |||
LUNCH AT READING TERMINAL MARKET | ||||
Train #527 | Paoli- Thorndale Line | Leave Jefferson Station | 11:40 AM | |
Arrive 30th Street Station | 11:49 AM | |||
Train #43 | Leave Philadelphia, PA 30th Street Station | 12:42 PM | 12:43 PM | |
Arrive Pittsburgh, PA Penn Station | 8:05 PM | 7:54 PM | ||
Stay at: Doubletree - Pittsburgh Downtown | ||||
END OF WEDNESDAY ACTIVITIES | ||||
THURSDAY, JULY 16th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Bus Route G2 | Leave Federal Building | 9:37 AM | 9:37 AM | |
Arrive Duquesne Incline | 9:46 AM | 9:46 AM | ||
Duquesne Incline | Leave Lower Station | 9:54 AM | 9:50 AM | |
Arrive Upper Station | 10:00 AM | 9:54 AM | ||
Duquesne Incline | Leave Upper Station | 10:30 AM | 10:10 AM | |
Arrive Lower Station | 10:36 AM | 10:14 AM | ||
Bus Route G2 | Leave Duquesne Incline | 10:47 AM | 10:27 AM | |
Arrive Gateway Center | 10:51 AM | 10:31 AM | ||
Red | Leave Gateway Center | 11:08 AM | DID NOT DO | |
Arrive Allegheny | 11:15 AM | |||
Blue | Leave Gateway Center | DID NOT PLAN | 10:41 AM | |
Arrive Allegheny | 10:46 AM | |||
Blue | Leave Allegheny | 11:26 AM | 11:01 AM | |
Arrive South Hills Village | 12:05 PM | 11:39 AM | ||
LUNCH AT SOUTH HILLS VILLAGE | ||||
Blue | Leave South Hills Village | 1:42 PM | 1:12 PM | |
Arrive Washington Jct. | 1:48 PM | 1:18 PM | ||
Blue | Leave Washington Jct. | 2:14 PM | 1:44 PM | |
Arrive Library | 2:29 PM | 1:59 PM | ||
Blue | Leave Library | 2:32 PM | 2:08 PM | |
Arrive Washington Jct. | 2:48 PM | 2:24 PM | ||
Red | Leave Washington Jct. | 2:51 PM | 2:27 PM | |
Arrive Station Square | 3:19 PM | 2:55 PM | ||
Monongahela Incline | Leave Lower Station | 3:30 PM | 3:06 PM | |
Arrive Upper Station | 3:36 PM | 3:10 PM | ||
Monongahela Incline | Leave Upper Station | 4:00 PM | 3:54 PM | |
Arrive Lower Station | 4:06 PM | 3:58 PM | ||
DINNER AT STATION SQUARE | DID NOT DO | |||
Red | Leave Station Square | 6:31 PM | ||
Arrive Steel Plaza | 6:35 PM | |||
Blue | Leave Station Square | DID NOT PLAN | 4:11 PM | |
Arrive Steel Plaza | 4:14 PM | |||
DINNER AT DOUBLETREE HOTEL | ||||
Red | Leave Steel Plaza | 8:24 PM | ||
Arrive South Hills Junction | 8:30 PM | |||
Blue | Leave South Hills Junction | 8:33 PM | ||
Arrive Allegheny | 8:51 PM | |||
Blue | Leave Allegheny | 8:54 PM | ||
Arrive Steel Plaza | 9:04 PM | |||
Train #29 | Leave Pittsburgh, PA Penn Station | 11:59 PM | 12:56 AM | |
END OF THURSDAY ACTIVITIES | ||||
FRIDAY, JULY 17th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Train #29 | Arrive Chicago, IL Union Station | 8:45 AM | 10:40 AM | |
LUNCH IN CHICAGO | ||||
Train #7/27 | Leave Chicago, IL Union Station | 2:15 PM | 2:39 PM | |
Arrive St. Paul, MN Union Depot | 9:53 PM | 11:05 PM | ||
Stay at: Embassy Suites - St. Paul Downtown | ||||
END OF FRIDAY ACTIVITIES | ||||
SATURDAY, JULY 18th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Leave St. Paul Central Station | DID NOT PLAN | 10:45 AM | ||
Arrive St. Paul Union Depot | 10:48 AM | |||
Leave St. Paul Union Depot | 11:22 AM | 11:22 AM | ||
Arrive Stadium Village | DID NOT PLAN | 11:51 AM | ||
SHUTTLE BUS | Leave Stadium Village | 11:58 AM | ||
Arrive Downtown East | 11:58 PM | 12:05 PM | ||
SHUTTLE BUS | Leave Downtown East | 12:05 PM | 12:19 PM | |
Arrive Franklin Avenue | DID NOT PLAN | 12:25 PM | ||
Leave Franklin Avenue | 12:28 PM | |||
Arrive Mall of America | 12:36 PM | 12:56 PM | ||
LUNCH AT MALL OF AMERICA | ||||
Leave Mall of America | 2:43 PM | 2:33 PM | ||
Arrive Target Field | 3:22 PM | 3:12 PM | ||
Leave Minneapolis Target Field Station | 4:00 PM | 4:00 PM | ||
Arrive Big Lake | 4:52 PM | 4:56 PM | ||
Leave Big Lake | 5:10 PM | 5:10 PM | ||
Arrive Minneapolis Target Field Station | 6:02 PM | 5:58 PM | ||
Leave Target Field | 6:08 PM | DID NOT DO | ||
Arrive dinner location | 6:xx PM | |||
Leave Target Field | DID NOT PLAN | 6:03 PM | ||
Arrive Downtown East | 6:10 PM | |||
DINNER IN MINNEAPOLIS | ||||
Leave Downtown East | 7:42 PM | 8:03 PM | ||
Arrive St. Paul Central Station | 8:17 PM | 8:38 PM | ||
Stay at: Doubletree - St. Paul Downtown | ||||
END OF SATURDAY ACTIVITIES | ||||
SUNDAY, JULY 19th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Leave St. Paul Central Station | DID NOT PLAN | 9:55 AM | ||
Arrive St. Paul Union Depot | 9:58 AM | |||
Train #8/28 | Leave St. Paul, MN Union Depot | 8:03 AM | 11:59 AM | |
Arrive Chicago, IL Union Station | 3:55 PM | 7:49 PM | ||
Stay at: Palmer House Hilton | ||||
END OF SUNDAY ACTIVITIES | ||||
MONDAY, JULY 20th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Train #103 | NCS | Leave Union Station | 9:00 AM | 9:00 AM |
Arrive Antioch | 10:34 AM | 10:34 AM | ||
Train #114 | NCS | Leave Antioch | 11:00 AM | 11:00 AM |
Arrive O'Hare Transfer | 11:58 AM | 11:59 PM | ||
SHUTTLE BUS TO PARKING LOT E | ||||
Leave Parking Lot E | 12:15 PM | 12:13 PM | ||
Arrive Terminal 1 | 12:24 PM | 12:23 PM | ||
Leave O'Hare | 12:40 PM | 12:39 PM | ||
Arrive Clark/Lake | 1:19 PM | 1:19 PM | ||
Leave Clark/Lake | 1:24 PM | 1:25 PM | ||
Arrive Randolph/Wabash | 1:27 PM | 1:28 PM | ||
LUNCH IN CHICAGO | ||||
Train #227 | ME | Leave Millennium Station | 3:05 PM | 3:05 PM |
Arrive Blue Island Vermont Street | 3:52 PM | 3:58 PM | ||
Train #420 | RI | Leave Blue Island Vermont Street | 4:02 PM | 4:02 PM |
Arrive LaSalle St. Station | 4:29 PM | 4:29 PM | ||
Leave Monroe/State | 5:20 PM | 5:20 PM | ||
Arrive Chicago/State | 5:26 PM | 5:26 PM | ||
Stay at: Homewood Suites by Hilton | ||||
END OF MONDAY ACTIVITIES | ||||
TUESDAY, JULY 21st | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Leave Chicago/State | 8:38 AM | 8:38 AM | ||
Arrive Monroe/State | 8:44 AM | 8:44 AM | ||
Train #333 | Leave Chicago, IL Union Station | 10:20 AM | 10:20 AM | |
Arrive Glenview, IL | 10:42 AM | 10:42 AM | ||
LUNCH IN GLENVIEW | ||||
Train #334 | Leave Glenview, IL | 12:01 PM | 12:08 PM | |
Arrive Chicago, IL Union Station | 12:29 PM | 12:32 PM | ||
Train #3 | Leave Chicago, IL Union Station | 3:00 PM | 3:03 PM | |
Arrive Kansas City, MO Union Station | 10:11 PM | 10:23 PM | ||
Stay at: Westin-Kansas City Crown Center | ||||
END OF TUESDAY ACTIVITIES | ||||
WEDNESDAY, JULY 22nd | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Train #314 | Leave Kansas City, MO Union Station | 8:15 AM | 8:15 AM | |
Arrive St. Louis, MO Gateway Station | 1:55 PM | 1:52 PM | ||
Blue Line |
Leave Civic Center | 2:16 PM | 2:16 PM | |
Arrive Shrewsbury | 2:44 PM | 2:44 PM | ||
Blue Line |
Leave Shrewsbury | 2:58 PM | 2:58 PM | |
Arrive Convention Center | 3:31 PM | 3:31 PM | ||
Red Line |
Leave Convention Center | 3:55 PM | DID NOT DO | |
Arrive Union Station | 4:01 PM | |||
DINNER AT UNION STATION | ||||
Blue Line |
Leave Convention Center | DID NOT PLAN | 4:38 PM | |
Arrive Richmond Heights | 5:05 PM | |||
DINNER AT ST. LOUIS GALLERIA | ||||
Blue Line |
Leave Richmond Heights | 5:59 PM | ||
Arrive Union Station | 6:19 PM | |||
Red Line |
Leave Union Station | 5:00 PM | 6:40 PM | |
Arrive Convention Center | 5:06 PM | 6:46 PM | ||
Stay at: Embassy Suites - St. Louis Downtown | ||||
END OF WEDNESDAY ACTIVITIES | ||||
THURSDAY, JULY 23rd | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Red Line |
Leave Convention Center | 8:01 AM | 8:11 AM | |
Arrive Civic Center | 8:06 AM | 8:16 AM | ||
Thruway Bus Run 8422 | Leave St. Louis, MO Gateway Station | 9:25 AM | 9:25 PM | |
Arrive Nashville, TN Greyhound Station | 3:25 PM | 4:27 PM | ||
Stay at: Hilton - Nashville Downtown | ||||
END OF THURSDAY ACTIVITIES | ||||
FRIDAY, JULY 24th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Train #161 | Leave Nashville, TN Riverfront Station | 5:45 PM | 5:45 PM | |
Arrive Lebanon, TN | 6:35 PM | 6:38 PM | ||
Train #162 | Leave Lebanon, TN | 6:40 PM | 6:40 PM | |
Arrive Nashville, TN Riverfront Station | 7:30 PM | 7:31 PM | ||
Stay at: Hilton Garden Inn - Nashville Downtown | ||||
END OF FRIDAY ACTIVITIES | ||||
SATURDAY, JULY 25th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
M92 | Leave Nashville, TN Megabus Station | 10:10 AM | 10:30 AM | |
Arrive Atlanta, GA Civic Center MARTA | 3:55 PM | 4:58 PM | ||
Red Line | Leave Civic Center | 4:04 PM | Walked | |
Arrive Peachtree Center | 4:05 PM | |||
DINNER AT PEACHTREE CENTER | ||||
Leave Peachtree Center | 5:00 PM | 5:39 PM | ||
Arrive Peachtree Center | 5:30 PM | 6:14 PM | ||
#110 Bus | Leave Peachtree Center | 5:36 PM | DID NOT DO | |
Arrive Amtrak Station | 6:10 PM | |||
Gold Line | Leave Peachtree Center | DID NOT PLAN | 6:37 PM | |
Arrive Arts Center | 6:45 PM | |||
#110 Bus | Leave Arts Center | 7:00 PM | ||
Arrive Amtrak Station | 7:06 PM | |||
Train #20 | Leave Atlanta, GA | 8:04 PM | 9:00 PM | |
END OF SATURDAY ACTIVITIES | ||||
SUNDAY, JULY 26th | ||||
Carrier | Route | Activity | Planned Time | Actual Time |
---|---|---|---|---|
Train #20 | Arrive Philadelphia, PA 30th Street Station | 12:08 PM | 1:30 PM | |
Train #4677 | Atlantic City Line |
Leave Philadelphia, PA 30th Street Station | 1:42 PM | 1:42 PM |
Arrive Cherry Hill, NJ | 2:10 PM | 2:12 PM | ||
END OF SUNDAY ACTIVITIES | ||||