FRIDAY, January 18 | ||||
Carrier | Route | Activity | Scheduled Time | Actual Time |
---|---|---|---|---|
Train #061 | Plymouth/Kingston Line | Leave Boston South Station | 8:56 AM | 8:56 AM |
Arrive Kingston | 9:53 AM | 9:48 AM | ||
Plymouth/Kingston Line | Leave Kingston | 10:05 AM | 10:05 AM | |
Arrive Plymouth | 10:23 AM | 10:23 AM | ||
Train #060 | Plymouth/Kingston Line | Leave Plymouth | 10:48 AM | 10:48 AM |
Arrive Boston South Station | 11:46 AM | 11:45 AM | ||
LUNCH AT SOUTH STATION | ||||
Train #137 | Leave Boston, MA South Station | 1:40 PM | 1:40 PM | |
Arrive Providence, RI | 2:21 PM | 2:20 PM | ||
Train #809 | Providence Line | Leave Providence | 2:54 PM | 2:54 PM |
Arrive Wickford Jct. | 3:26 PM | 3:22 PM | ||
Train #820 | Providence Line | Leave Wickford Jct. | 3:40 PM | 3:40 PM |
Arrive Boston Back Bay Station | 5:15 PM | 5:14 PM | ||
DINNER AT JOE'S AMERICAN BAR & GRILL | ||||
END OF FRIDAY ACTIVITIES | ||||
SATURDAY, January 19 | ||||
Carrier | Route | Activity | Scheduled Time | Actual Time |
---|---|---|---|---|
Train #1303 | Lowell Line | Leave Boston North Station | 10:00 AM | 10:00 AM |
Arrive Lowell | 10:43 AM | 10:40 AM | ||
Train #1304 | Lowell Line | Leave Lowell | 11:00 AM | 11:00 AM |
Arrive Woburn Anderson Station | 11:19 AM | 11:21 AM | ||
Train #693 | Leave Woburn, MA Anderson Station | 11:53 AM | 11:53 AM | |
Arrive Wells, ME | 1:19 PM | 1:22 PM | ||
Train #694 | Leave Wells, ME | 1:59 PM | 2:07 PM | |
Arrive Boston, MA North Station | 3:45 PM | 3:58 PM | ||
Green Line E | Leave North Station | 4:00 PM | 4:08 PM | |
Arrive Government Center | 4:03 PM | 4:11 PM | ||
Blue Line | Leave Government Center | 4:07 PM | 4:16 PM | |
Arrive Wonderland | 4:27 PM | 4:36 PM | ||
Blue Line | Leave Wonderland | 4:36 PM | 4:46 PM | |
Arrive State | 4:50 PM | 5:00 PM | ||
DINNER AT FANEUIL HALL | ||||
END OF SATURDAY ACTIVITIES | ||||
SUNDAY, January 20 | ||||
Carrier | Route | Activity | Scheduled Time | Actual Time |
---|---|---|---|---|
Red Line A | Leave JFK/U-Mass | 8:46 AM | 8:48 AM | |
Arrive Ashmont | 8:57 AM | 8:59 AM | ||
Mattapan Trolley | Leave Ashmont | 9:02 AM | 9:03 AM | |
Arrive Mattapan | 9:09 AM | 9:11 AM | ||
Mattapan Trolley | Leave Mattapan | 9:17 AM | 9:16 AM | |
Arrive Ashmont | 9:24 AM | 9:24 AM | ||
Red Line A | Leave Ashmont | 9:41 AM | 9:40 AM | |
Arrive JFK/U-Mass | 9:50 AM | 9:49 AM | ||
Red Line B | Leave JFK/U-Mass | 9:56 AM | 9:53 AM | |
Arrive Braintree | 10:16 AM | 10:19 AM | ||
Red Line B | Leave Braintree | 10:24 AM | 10:24 AM | |
Arrive Alewife | 11:12 AM | 11:11 AM | ||
Red Line B | Leave Alewife | 11:19 AM | 11:12 AM | |
Arrive Park | 11:37 AM | 11:29 AM | ||
Green Line E | Leave Park | 11:44 AM | 11:40 AM | |
Arrive Brigham Circle | 11:57 AM | 12:01 PM | ||
Arrive Heath Street | not planned | 12:03 PM | ||
Green Line E |
Leave Heath Street | not planned | 12:05 PM | |
Leave Brigham Circle | 12:09 PM | 12:14 PM | ||
Arrive Prudential | 12:17 PM | 12:22 PM | ||
LUNCH AT PRUDENTIAL CENTER | ||||
Green Line C | Leave Hynes | 1:46 PM | 1:47 PM | |
Arrive Cleveland Circle | 2:07 PM | 2:10 PM | ||
Green Line D | Leave Reservoir | 2:18 PM | 2:14 PM | |
Arrive Riverside | 2:33 PM | 2:27 PM | ||
Green Line D | Leave Riverside | 2:40 PM | 2:31 PM | |
Arrive Kenmore | 3:08 PM | 2:57 PM | ||
Green Line B | Leave Kenmore | 3:15 PM | 3:00 PM | |
Arrive Boston College | 3:43 PM | 3:26 PM | ||
Green Line B | Leave Boston College | 3:48 PM | 3:31 PM | |
Arrive Park | 4:23 PM | 4:12 PM | ||
Green Line E | Leave Park | 4:27 PM | 4:33 PM | |
Arrive Lechmere | 4:40 PM | 4:45 PM | ||
DINNER AT CAMBRIDGESIDE GALLERIA | DID NOT DO | |||
Green Line E | Leave Lechmere | 6:02 PM | 4:50 PM | |
Arrive Park | 6:15 PM | 5:11 PM | ||
END OF SUNDAY ACTIVITIES | ||||