South Shore Line | METRA | CTA |
Randolph Street Station to 115th Street/Kensington | 161.025 |
115th Street/Kensington to South Bend | 161.355 |
ME | 161.025 | |
HC | CUS to 21st Street | 160.305 |
21st Street to Bridgeport | 160.755 | |
Bridgeport to Joliet | 160.920 | |
SWS | CUS to 21st Street | 160.305 |
21st Street to Manhattan | 160.440 | |
RI | 161.340 | |
BNSF | 161.100 | |
NCS | CUS to Tower A-5 | 160.770 |
Tower A-5 to Tower B-12 | 161.520 | |
Tower B-12 to Antioch | 161.295 | |
MD-W | CUS to Tower A-5 | 160.770 |
Tower A-5 to Elgin/Big Timber | 161.520 | |
MD-N | 160.770 | |
UP-W | 160.890 | |
UP-NW | OTC to CY (Clyborn) | 160.890 |
CY (Clyborn) to Harvard or McHenry | 161.040 | |
UP-N | OTC to CY (Clyborn) | 160.890 |
CY (Clyborn) to Kenosha | 161.040 | |
471.112 | |
471.037 | |
471.037 | |
471.062 | |
471.062 | |
471.087 | |
471.087 | |
471.087 | |