Operations | 160.695 161.505 |
Yard | 153.815 |
Operations | 160.935 |
Operations | 161.565 |
Operations (Downtown LA) | 151.850 |
Yard | 160.785 |
Operations | 161.145 |
Yard | 155.850 |
Operations | 161.265 |
Yard | 155.805 |
River Sub Dispatcher | 160.815 |
Los Angeles-Riverside | 160.515 |
Los Angeles-San Bernardino | 161.415 |
San Bernardino-Riverside | 161.190 |
Riverside-West Corona | 160.650 |
West Corona-Fullerton | 160.650 |
West Corona-Atwood | 160.650 |
Los Angeles-Fullerton | 160.650 |
Fullerton-Atwood | 160.560 |
Atwood-Oceanside | 160.560 |
Los Angeles-Lancaster | 160.545 |
Los Angeles-Moorpark | 160.545 |
Moorpark-Oxnard | 161.550 |
and freight railroads | |
Amtrak Staion Services - Los Angeles Union Station | 160.455 |
Los Angeles-Yuma Junction-Redondo Junction | 160.815 |
Yuma Junction-Loma Linda | 160.740 |
Redondo Junction-Fullerton | 160.650 |
Fullerton-Riverside | 160.650 |
Riverside-Lenwood | 160.650 |
San Luis Obispo-Moorpark | 161.550 |
Moorpark-Los Angeles | 160.545 |