UNION PACIFIC | |||||
---|---|---|---|---|---|
San Joaquins (Trains 701-704 only) | freights | ||||
Sacramento-Tom Spur (Lodi) | 160.875 | ||||
Tom Spur (Lodi)-Stockton Tower | 161.550 | ||||
UNION PACIFIC: Roseville Sub | |||||
---|---|---|---|---|---|
Bowman-West Haggin | |||||
California Zephyr | freights | ||||
Road | 160.875 | ||||
UNION PACIFIC | |||||
---|---|---|---|---|---|
Dunsmuir-West Haggin | |||||
Coast Starlight | freights | ||||
Road | 161.310 | ||||
UNION PACIFIC | |||||
---|---|---|---|---|---|
West Haggin-Oakland | |||||
California Zephyr Coast Starlight Capitol Corridor | freights | ||||
Road | 160.800 | ||||
SACRAMENTO REGIONAL TRANSIT | |
---|---|
Uses Sacramento County Trunked Frequencies | 866.1125, 866.1375, 866.350, 866.375, 866.4375, 866.6375, 866.750, 866.8125, 866.8375, 867.100, 867.1625, 867.350, 867.4125, 867.4375, 867.625, 867.6875, 867.8375, 867.9375, 868.1375, 868.2375, 868.2875, 868.4375, 868.5375, 868.6125, 868.7375, 868.9375, 868.9625 |
Sacramento RT Talkgroups | 11408 (Light rail transportation) 11440 (Light rail maintenance) 11472 (Light rail wayside) 11504 (Light rail supervision) 11536 (RT Police Services) |