BNSF RAILWAY: Everett, WA to Seattle (King Street Station) | |||
---|---|---|---|
Everett to MP 8 | (Empire Builder, Cascades) | North | freights |
161.100 | |||
MP 8 to King St. Station | (Empire Builder, Cascades) | North | freights |
161.160 (road), 160.455 (Amtrak SEA station services) | |||
BNSF RAILWAY: Seattle (King Street Station) to Tacoma, WA | |||
---|---|---|---|
King St. Station to Tukwila | (Coast Starlight, Cascades) | South | freights |
161.160 (road), 160.455 (Amtrak SEA station services) | |||
Tukwila to Tacoma | (Coast Starlight, Cascades) | South | freights |
161.415 (road) | |||
SEATTLE STREETCAR | |
---|---|
452.650 | |
DOWNTOWN SEATTLE TRANSIT TUNNEL | |
---|---|
Central LINK (within tunnel) | |
452.275, 453.375, 453.525, 851.0125, 851.7625 | |
SOUND TRANSIT LINK | |
---|---|
Central LINK (outside tunnel) | Tacoma LINK |
unknown | 453.0875 |
SEATTLE CENTER MONORAIL |
---|
Uses Nextel phones |