Following is a listing of the radio frequencies used by various rail operations in the Toronto area, most of which we will encounter during the Toronto portion of OTOL Montreal RailFest 2006. Others are shown in the event you decide to ride other lines during your stay in the Toronto area.
VIA Rail Canada | GO TRANSIT | Toronto Transit Commission |
Toronto Union Station | 466.2125 | |
Toronto Stationmaster | 461.2125 | |
Security | 461.0125 | |
Toronto-Niagara Falls (Includes AMTRAK's MAPLE LEAF) | Train standby Toronto-Hamilton Jct. | 161.415 |
RTC call-in Toronto-Hamilton Jct. | 161.025 | |
Train standby Hamilton Jct.-Niagara Falls | 160.815 | |
RTC call-in Hamilton Jct.-Niagara Falls | 161.325 | |
Toronto-London-Sarnia/Windsor via Aldershot | Train standby Toronto-Sarnia/Windsor | 161.415 |
RTC call-in Toronto-Sarnia/Windsor | 161.025 | |
Toronto-London-Sarnia via Georgetown |
Train standby | 161.415 |
RTC call-in Toronto-Brampton | 160.665 | |
RTC call-in Brampton-Sarnia | 161.025 | |
Toronto-Kingston-Ottawa/Montreal | Train standby | 161.415 |
RTC call-in | 161.205 | |
GO TRANSIT Commuter Central | 413.9375 | |
GO TRANSIT Willowbrook Yard | 419.4375 | |
Lakeshore West | Train standby Toronto-Hamilton Jct. | 161.415 |
RTC call-in Toronto-Hamilton Jct. | 161.025 | |
Train standby Hamilton Jct.-Hamilton | 160.815 | |
RTC call-in Hamilton Jct.-Hamilton | 161.325 | |
Lakeshore East | Train standby | 161.415 |
RTC call-in | 161.205 | |
Milton | Train standby | 161.475 |
RTC call-in | 160.425 | |
Georgetown Line | Train standby | 161.415 |
RTC call-in Toronto-Brampton | 160.665 | |
RTC call-in Brampton-Georgetown | 161.025 | |
Bradford Line | Train standby | 161.415 |
RTC call-in Toronto-Concord | 160.665 | |
RTC call-in Concord-Bradford | 160.935 | |
Richmond Hill Line | Train standby | 161.415 |
RTC call-in | 160.665 | |
Stouffville Line | Train standby | 161.415 |
RTC call-in Toronto-Scarborough | 160.205 | |
RTC call-in Scarborough-Stouffville | 160.935 | |
Yonge-University-Spadina Subway Bloor-Danforth Subway Sheppard Subway Scarborough Rapid Transit |
422.6625 422.6875 422.8000 423.1750 423.2000 423.1250 (Data channel) 423.8250 (Data channel) 413.1875 (Greenwood Yard) |
Buses & Streetcars |
423.5500 423.5625 423.6375 423.6500 423.6625 423.6875 423.7125 423.7250 423.7375 423.7500 423.7625 |