OTOL Midwest RailFest 2015:
Participant List
July 15-21, 2015
Name | From | Days Attending |
Alan Burden | Queens, NY | 7/15-7/20 |
Grace Burden | Saylorsburg, PA | 7/15-7/20 |
Penny Jacobs | Orlando, FL | All |
Kevin Korell | Howell, NJ | All |
Cinda Korkhouse | South Bend, IN | 7/17-7/19 |
Dave Korkhouse | South Bend, IN | 7/17-7/20 |
Bill Magee | Cherry Hill, NJ | 7/17-7/18 |
Dick McCauley | Lake Wales, FL | All |
Jishnu Mukerji | West Melbourne, FL | All |
Kevin Noell | Warren, MI | 7/19-7/21 |
Jeb Rach | Sauk Centre, MN | 7/18-7/20 |
Don Sillence | Mishawaka, IN | 7/20 |
Steve Weagant | Chicago, IL | 7/17-7/20 |
Chris Wyatt | New Orleans, LA | 7/15-7/20 |
"Days Attending" indicates what days each person rode least one train with the group during official Fest events. "All" indicates participation from 7/15 (starting aboard westbound Pennsylvanian leaving New York or Philadelphia) through 7/21 (following that morning's activities in Chicago) inclusively.