OTOL Rockies RailFest 2014:
Participant List
July 12-19, 2014
Name | From | Days Attending |
Alan Burden | Queens, NY | All |
Grace Burden | Saylorsburg, PA | All |
Kim Hammond | Cleveland, OH | All |
Mike Hammond | Cleveland, OH | All |
Penny Jacobs | Orlando, FL | All |
Kevin Korell | Howell, NJ | All |
Bill Magee | Cherry Hill, NJ | 7/12-7/13, 7/18 |
Marie Magee | Cherry Hill, NJ | 7/18 |
Dick McCauley | Lake Wales, FL | All |
Jishnu Mukerji | Short Hills, NJ | All |
Kevin Noell | Warren, MI | 7/16-7/17 |
Steve Weagant | Chicago, IL | All |
Chris Wyatt | New Orleans, LA | 7/14-7/19 |
"Days Attending" indicates what days each person rode least one train with the group during official Fest events. "All" indicates participation from 7/12 (starting aboard westbound California Zephyr leaving Chicago) through 7/19 (eastbound California Zephyr arriving Chicago) inclusively.