Train Numbers 1 - 99 | |||||
---|---|---|---|---|---|
# | NAME | FROM | VIA | TO | DAYS |
1 | Canadian | Toronto | Winnipeg-Edmonton | Vancouver | Su |
2 | Vancouver | Edmonton-Winnipeg | Toronto | Mo | |
5 | Jasper-Prince Rupert | Jasper | Prince George | Prince Rupert | Su |
6 | Prince Rupert | Prince George | Jasper | We | |
14 | Ocean | Montreal | Halifax | SuWe | |
15 | Halifax | Montreal | SuWe | ||
20 | CORRIDOR | Montreal | Quebec | ExSaSu | |
22 | Ottawa | Montreal | Quebec | ExSaSu | |
24 | Ottawa | Montreal | Quebec | Daily | |
26 | Ottawa | Montreal | Quebec | Daily | |
28 | Ottawa | Montreal | Quebec | Daily | |
29 | Quebec | Montreal | Daily | ||
33 | Quebec | Montreal | Ottawa | ExSaSu | |
35 | Quebec | Montreal | Ottawa | Daily | |
37 | Quebec | Montreal | Ottawa | Daily | |
38 | Ottawa | Montreal | Daily | ||
39 | Quebec | Montreal | Ottawa | Daily | |
40 | Toronto | Kingston | Ottawa | Daily | |
42 | Toronto | Kingston | Ottawa | Daily | |
46 | Toronto | Kingston | Ottawa | Daily | |
47 | Ottawa | Kingston | Toronto | Daily | |
50 | Toronto | Kingston | Ottawa | Daily | |
51 | Montreal | Ottawa-Kingston | Toronto | ExSaSu | |
52 | Toronto | Kingston | Ottawa | Daily | |
53 | Ottawa | Kingston | Toronto | Daily | |
54 | Toronto | Kingston | Ottawa | Daily | |
55 | Ottawa | Kingston | Toronto | Daily | |
59 | Ottawa | Kingston | Toronto | Daily | |
60 | Toronto | Kingston | Montreal | ExSu | |
61 | Montreal | Kingston | Toronto | ExSu | |
62 | Toronto | Kingston | Montreal | Daily | |
63 | Montreal | Kingston | Toronto | Daily | |
64 | Toronto | Kingston | Montreal | Daily | |
65 | Montreal | Kingston | Toronto | Daily | |
66 | Toronto | Kingston | Montreal | Daily | |
67 | Montreal | Kingston | Toronto | Daily | |
68 | Toronto | Kingston | Montreal | Daily | |
70 | Windsor | London-Brantford | Toronto | Daily | |
71 | Toronto | Brantford-London | Windsor | Daily | |
72 | Windsor | London-Brantford | Toronto | Daily | |
73 | Toronto | Brantford-London | Windsor | Daily | |
75 | Toronto | Brantford-London | Windsor | Daily | |
76 | Windsor | London-Brantford | Toronto | Daily | |
78 | Windsor | London-Brantford | Toronto | Daily | |
79 | Toronto | Brantford-London | Windsor | Daily | |
82 | London | Brantford | Toronto | ExSaSu | |
83 | Toronto | Brantford | London | ExSaSu | |
84 | Sarnia | London-Kitchener | Toronto | Daily | |
87 | Toronto | Kitchener-London | Sarnia | Daily |
VIA Train Numbers | |
1-99 |
100-999 |