Train Numbers 100 - 999 | |||||
---|---|---|---|---|---|
# | NAME | FROM | VIA | TO | DAYS |
185 | Sudbury-White River | Sudbury | White River | Sa | |
186 | White River | Sudbury | Su | ||
601 | Montreal-Jonquiere | Montreal | Hervey | Jonquiere | Fr |
602 | Jonquiere | Hervey | Montreal | Su | |
603 | Montreal-Senneterre | Montreal | Hervey | Senneterre | Fr |
606 | Senneterre | Hervey | Montreal | Su | |
622 | CORRIDOR | Montreal | Quebec | SaSu | |
633 | Montreal | Ottawa | SaSu | ||
643 | Ottawa | Kingston | Toronto | SaSu | |
645 | Ottawa | Kingston | Toronto | Daily | |
668 | Toronto | Kingston | Montreal | ExSa | |
669 | Montreal | Kingston | Toronto | ExSa | |
690 | Winnipeg-Churchill | Churchill | The Pas | Tu | |
691 | The Pas | Churchill | Th | ||
692 | Churchill | The Pas | Winnipeg | ThSa | |
693 | Winnipeg | The Pas | Churchill | SuTu |
VIA Train Numbers | |
1-99 |
100-999 |