| Train Numbers 100 - 999 | |||||
|---|---|---|---|---|---|
| # | NAME | FROM | VIA | TO | DAYS |
| 185 | Sudbury-White River | Sudbury | White River | TuThSa | |
| 186 | White River | Sudbury | SuWeFr | ||
| 600 | Montreal-Jonquiere | Jonquiere | Hervey | Montreal | TuTh |
| 601 | Montreal | Hervey | Jonquiere | MoWeFr | |
| 602 | Jonquiere | Hervey | Montreal | Su | |
| 603 | Montreal-Senneterre | Montreal | Hervey | Senneterre | MoWeFr |
| 604 | Senneterre | Hervey | Montreal | TuTh | |
| 606 | Senneterre | Hervey | Montreal | Su | |
| 622 | CORRIDOR | Montreal | Quebec | SaSu | |
| 624 | Ottawa | Montreal | Quebec | SaSu | |
| 633 | Montreal | Ottawa | SaSu | ||
| 641 | Ottawa | Kingston | Toronto | MoTuWeTh | |
| 643 | Ottawa | Kingston | Toronto | Daily | |
| 644 | Toronto | Ottawa | ExSaSu | ||
| 645 | Ottawa | Kingston | Toronto | ExSa | |
| 646 | Toronto | Ottawa | ThFrSu | ||
| 647 | Ottawa | Kingston | Toronto | FrSu | |
| 668 | Toronto | Kingston | Montreal | ExSa | |
| 669 | Montreal | Kingston | Toronto | ExSa | |
| 690 | Winnipeg-Churchill | Churchill | The Pas | Tu | |
| 691 | The Pas | Churchill | Fr | ||
| 692 | Churchill | The Pas | Winnipeg | ThSa | |
| 693 | Winnipeg | The Pas | Churchill | SuWe | |
| VIA Train Numbers | |
| 1-99 |
100-999 |