This listing shows what rail transit or commuter rail lines Kevin Korell has ridden in his lifetime. In some cases, I may have ridden only part of a line.
For intercity rail, go here.
| Area | Click logo to see listing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque | ![]() | |||||||||||
| Altoona | Altoona Horseshoe Curve Incline | |||||||||||
| Atlanta | ![]() |
![]() | ||||||||||
| Austin | ![]() | |||||||||||
| Baltimore | ![]() Transit | |||||||||||
| Boston | ![]() Transit |
![]() Commuter | ||||||||||
| Buffalo | ![]() | |||||||||||
| Calgary | ![]() | |||||||||||
| Charlotte | ||||||||||||
| Chattanooga | ![]() | |||||||||||
| Chicago | ![]() |
![]() |
![]() | ![]() | ||||||||
| Cincinnati | ![]() | |||||||||||
| Cleveland | ![]() | |||||||||||
| Connecticut | ![]() | ![]() |
![]() | |||||||||
| Dallas & Denton & Fort Worth |
![]() |
![]() |
![]() | ![]() | ||||||||
| Denver | ![]() |
![]() | ||||||||||
| Detroit | ||||||||||||
| Dubuque | Fenelon Place Elevator Company | |||||||||||
| Edmonton | ![]() |
Edmonton Radial Railway Society | ||||||||||
| El Paso | ![]() | |||||||||||
| Fort Collins | Fort Collins Municipal Railway | |||||||||||
| Honolulu | ![]() | |||||||||||
| Houston | ||||||||||||
| Jacksonville | ![]() | |||||||||||
| Johnstown | Johnstown Inclined Plane | |||||||||||
| Kansas City | ||||||||||||
| Las Vegas | ![]() | |||||||||||
| Little Rock | ![]() | |||||||||||
| Los Angeles | ![]() |
Angels Flight | ||||||||||
| Memphis | ![]() | |||||||||||
| Miami | ![]() | |||||||||||
| Milwaukee | ![]() | |||||||||||
| Minneapolis & St. Paul | ![]() | ![]() | ||||||||||
| Montreal | ![]() |
![]() | ||||||||||
| Morgantown | ||||||||||||
| Nashville | ![]() | |||||||||||
| Nelson | ![]() | |||||||||||
| New Jersey | Commuter |
Transit |
![]() |
![]() | ||||||||
| New Orleans | ![]() | |||||||||||
| New York City | ![]() |
Commuter | ||||||||||
| Niagara Falls | Falls Incline Railway | |||||||||||
| Norfolk | ||||||||||||
| Oklahoma City | ![]() | |||||||||||
| Orlando | ![]() | |||||||||||
| Ottawa | ||||||||||||
| Philadelphia | ![]() Transit |
![]() Regional Rail |
![]() |
Commuter | ||||||||
| Phoenix | ||||||||||||
| Pittsburgh | ![]() |
![]() | ||||||||||
| Portland | MAX |
WES |
![]() |
![]() | ||||||||
| Quebec | Funiculaire Quebec | |||||||||||
| Sacramento | ![]() | |||||||||||
| St. Louis | ![]() | ![]() | ||||||||||
| Salt Lake City | FrontRunner |
TRAX | ||||||||||
| San Diego & Oceanside |
![]() |
|||||||||||
| San Francisco & San Jose |
![]() |
![]() |
![]() |
![]() |
![]() | |||||||
| Seattle & Tacoma |
Transit |
Commuter |
![]() | |||||||||
| Tampa | ||||||||||||
| Toronto | ![]() |
|||||||||||
| Tuscon | ||||||||||||
| Vancouver | ![]() |
|||||||||||
| Washington | ![]() |
![]() |
![]() | |||||||||