Our OTOL group has ridden the rails in many different cities in the past 17 years. As a group we have had fests in Cleveland, Baltimore, Miami, Tampa, Kansas City, Montreal, Ottawa, Albuquerque, San Francisco, San Jose, Sacramento, Vancouver, San Diego, Pittsburgh, Minneapolis/St. Paul, Memphis, Atlanta, Buffalo, Norfolk, Charlotte, Denver, Salt Lake City, Jacksonville, Houston, and Austin. And we have had multiple fests in New York, New Jersey, Connecticut, Toronto, Boston, Dallas, St. Louis, New Orleans, Chicago, Philadelphia, Seattle, Portland, Los Angeles, and Washington, DC.
For those purists like me who want to get every inch of trackage they can, here is what we have and have not accomplished as a group. For each agency listed, the portions of various routes that we either rode or have not ridden will be listed. If we rode the entire route end to end, then "All" is indicated. If we have never ridden any portion of the route, then I indicated "None".
Transit operations highlighted in yellow have been completed. |
Area | Click logo to see listing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albuquerque | |||||||||||||
Atlanta | |||||||||||||
Austin | |||||||||||||
Baltimore | |||||||||||||
Boston | |||||||||||||
Buffalo | |||||||||||||
Calgary | |||||||||||||
Charlotte | |||||||||||||
Chattanooga | |||||||||||||
Chicago | |||||||||||||
Cincinnati | |||||||||||||
Cleveland | |||||||||||||
Connecticut | |||||||||||||
Dallas & Denton & Fort Worth |
Las Colinas Area Personal Transit System | ||||||||||||
Denver | |||||||||||||
Detroit | |||||||||||||
Edmonton | |||||||||||||
El Paso | |||||||||||||
Honolulu | |||||||||||||
Houston | |||||||||||||
Jacksonville | |||||||||||||
Kansas City | |||||||||||||
Little Rock | |||||||||||||
Los Angeles | Angels Flight | ||||||||||||
Memphis | |||||||||||||
Miami | |||||||||||||
Milwaukee | |||||||||||||
Minneapolis & St. Paul | |||||||||||||
Montreal | |||||||||||||
Nashville | |||||||||||||
New Jersey | |||||||||||||
New Orleans | |||||||||||||
New York City | |||||||||||||
Norfolk | |||||||||||||
Oklahoma City | |||||||||||||
Orlando | |||||||||||||
Ottawa | |||||||||||||
Philadelphia | |||||||||||||
Phoenix | |||||||||||||
Pittsburgh | |||||||||||||
Portland | |||||||||||||
Sacramento | |||||||||||||
St. Louis | |||||||||||||
Salt Lake City | |||||||||||||
San Diego & Oceanside | |||||||||||||
San Francisco & San Jose | |||||||||||||
Seattle & Tacoma |
|||||||||||||
Tampa | |||||||||||||
Toronto | |||||||||||||
Tucson | |||||||||||||
Vancouver | |||||||||||||
Washington | MARC | ||||||||||||