Self Transfers | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
2680 | Boston-North Station | Boston-Back Bay Station | ExSaSu | From 680 | BON | |
Note 1 | BBY | |||||
2681 | Boston-Back Bay Station | Boston-North Station | ExSaSu | Note 2 | BBY | |
To 681 | BON | |||||
2682 | Boston-North Station | Boston-Back Bay Station | ExSaSu | From 682 | BON | |
Note 1 | BBY | |||||
2683 | Boston-Back Bay Station | Boston-North Station | ExSaSu | Note 2 | BBY | |
To 683 | BON | |||||
2684 | Boston-North Station | Boston-Back Bay Station | ExSaSu | From 684 | BON | |
Note 1 | BBY | |||||
2685 | Boston-Back Bay Station | Boston-North Station | ExSaSu | Note 2 | BBY | |
To 685 | BON | |||||
2686 | Boston-North Station | Boston-Back Bay Station | ExSaSu | From 686 | BON | |
Note 1 | BBY | |||||
2687 | Boston-Back Bay Station | Boston-North Station | ExSaSu | Note 2 | BBY | |
To 687 | BON | |||||
2688 | Boston-North Station | Boston-Back Bay Station | ExSaSu | From 688 | BON | |
Note 1 | BBY | |||||
2689 | Boston-Back Bay Station | Boston-North Station | ExSaSu | Note 2 | BBY | |
To 689 | BON | |||||
2690 | Boston-North Station | Boston-Back Bay Station | SaSu | From 690 | BON | |
Note 1 | BBY | |||||
2691 | Boston-Back Bay Station | Boston-North Station | SaSu | Note 2 | BBY | |
To 691 | BON | |||||
2692 | Boston-North Station | Boston-Back Bay Station | SaSu | From 692 | BON | |
Note 1 | BBY | |||||
2693 | Boston-Back Bay Station | Boston-North Station | SaSu | Note 2 | BBY | |
To 693 | BON | |||||
2694 | Boston-North Station | Boston-Back Bay Station | SaSu | From 694 | BON | |
Note 1 | BBY | |||||
2695 | Boston-Back Bay Station | Boston-North Station | SaSu | Note 2 | BBY | |
To 695 | BON | |||||
2696 | Boston-North Station | Boston-Back Bay Station | SaSu | From 696 | BON | |
Note 1 | BBY | |||||
2697 | Boston-Back Bay Station | Boston-North Station | SaSu | Note 2 | BBY | |
To 697 | BON | |||||
2698 | Boston-North Station | Boston-Back Bay Station | SaSu | From 698 | BON | |
Note 1 | BBY | |||||
2699 | Boston-Back Bay Station | Boston-North Station | SaSu | Note 2 | BBY | |
To 699 | BON |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |