Train Numbers 500 - 599 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
500 | CASCADES | Portland, OR | Seattle | Daily | |
502 | CASCADES | Portland, OR | Seattle | Daily | |
503 | CASCADES | Seattle | Portland, OR | Daily | |
504 | CASCADES | Eugene | PDX | Seattle | Daily |
505 | CASCADES | Seattle | PDX | Eugene | Daily |
506 | CASCADES | Portland, OR | Seattle | Daily | |
507 | CASCADES | Seattle | PDX | Eugene | Daily |
508 | CASCADES | Eugene | PDX | Seattle | Daily |
509 | CASCADES | Seattle | Portland, OR | Daily | |
511 | CASCADES | Seattle | Portland, OR | Daily | |
516 | CASCADES | Seattle | Vancouver, BC | Daily | |
517 | CASCADES | Vancouver, BC | SEA | Portland, OR | Daily |
518 | CASCADES | Portland, OR | SEA | Vancouver, BC | Daily |
519 | CASCADES | Vancouver, BC | Seattle | Daily | |
521 | CAPITOL | Sacramento | OKJ | San Jose | ExSaSu |
522 | CAPITOL | Oakland | Sacramento | ExSaSu | |
523 | CAPITOL | Sacramento | OKJ | San Jose | ExSaSu |
524 | CAPITOL | San Jose | OKJ | Sacramento | ExSaSu |
525 | CAPITOL | Sacramento | Oakland | ExSaSu | |
527 | CAPITOL | Sacramento | OKJ | San Jose | ExSaSu |
528 | CAPITOL | San Jose | OKJ | Sacramento | ExSaSu |
529 | CAPITOL | Auburn | SAC-OKJ | San Jose | ExSaSu |
531 | CAPITOL | Sacramento | Oakland | ExSaSu | |
532 | CAPITOL | San Jose | OKJ | Sacramento | ExSaSu |
534 | CAPITOL | Oakland | Sacramento | ExSaSu | |
536 | CAPITOL | Oakland | Sacramento | ExSaSu | |
538 | CAPITOL | San Jose | OKJ-SAC | Auburn | ExSaSu |
540 | CAPITOL | Oakland | Sacramento | ExSaSu | |
541 | CAPITOL | Sacramento | OKJ | San Jose | ExSaSu |
542 | CAPITOL | San Jose | OKJ | Sacramento | ExSaSu |
543 | CAPITOL | Sacramento | Oakland | ExSaSu | |
544 | CAPITOL | Oakland | Sacramento | ExSaSu | |
545 | CAPITOL | Sacramento | Oakland | ExSaSu | |
546 | CAPITOL | San Jose | OKJ | Sacramento | ExSaSu |
547 | CAPITOL | Sacramento | OKJ | San Jose | ExSaSu |
548 | CAPITOL | Oakland | Sacramento | ExSaSu | |
549 | CAPITOL | Sacramento | Oakland | ExSaSu | |
551 | CAPITOL | Sacramento | Oakland | ExSaSu | |
562 | PACIFIC SURFLINER | Los Angeles | San Diego | Daily | |
564 | PACIFIC SURFLINER | Los Angeles | San Diego | Daily | |
572 | PACIFIC SURFLINER | Los Angeles | San Diego | Daily | |
573 | PACIFIC SURFLINER | San Diego | Los Angeles | Daily | |
580 | PACIFIC SURFLINER | Los Angeles | San Diego | Daily | |
581 | PACIFIC SURFLINER | San Diego | Los Angeles | Daily | |
583 | PACIFIC SURFLINER | San Diego | Los Angeles | Daily | |
586 | PACIFIC SURFLINER | Los Angeles | San Diego | Daily | |
591 | PACIFIC SURFLINER | San Diego | Los Angeles | Daily | |
594 | PACIFIC SURFLINER | Los Angeles | San Diego | Daily | |
595 | PACIFIC SURFLINER | San Diego | Los Angeles | Daily |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |