Non-Bus Thruway Services | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
3201 | Stockton-ACE Station | ACE | San Jose | ExSaSu | Note 6 | SJC |
3203 | Stockton-ACE Station | ACE | San Jose | ExSaSu | Note 6 | SJC |
3204 | San Jose | ACE | Stockton-ACE Station | ExSaSu | Note 7 | SJC |
3205 | Stockton-ACE Station | ACE | San Jose | ExSaSu | Note 6 | SJC |
3206 | San Jose | ACE | Stockton-ACE Station | ExSaSu | Note 7 | SJC |
3207 | Stockton-ACE Station | ACE | San Jose | ExSaSu | Note 6 | SJC |
3208 | San Jose | ACE | Stockton-ACE Station | ExSaSu | Note 7 | SJC |
3210 | San Jose | ACE | Stockton-ACE Station | ExSaSu | Note 7 | SJC |
7800 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
7801 | Philadelphia | NJ TRANSIT | Atlantic City | ExSuMo | Note 5 | PHL |
7808 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7810 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7812 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7813 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7815 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7816 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7817 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7820 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7823 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7824 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7827 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7828 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7830 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7831 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7832 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7833 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7834 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7835 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7838 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7839 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7841 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7842 | Atlantic City | NJ TRANSIT | Philadelphia | ExSaSu | Note 4 | PHL |
7843 | Philadelphia | NJ TRANSIT | Atlantic City | ExSaSu | Note 5 | PHL |
7852 | Atlantic City | NJ TRANSIT | Philadelphia | Daily | Note 4 | PHL |
7860 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7861 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7862 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7864 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7868 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7869 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7870 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7871 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7873 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7874 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7877 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7878 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7879 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7880 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7882 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7883 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7884 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7885 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7887 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7888 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7889 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7892 | Atlantic City | NJ TRANSIT | Philadelphia | SaSu | Note 4 | PHL |
7893 | Philadelphia | NJ TRANSIT | Atlantic City | SaSu | Note 5 | PHL |
7897 | Philadelphia | NJ TRANSIT | Atlantic City | SuMo | Note 5 | PHL |
7903 | Grand Canyon | Grand Canyon Railway | Williams | Daily | WMA | |
7904 | Williams | Grand Canyon Railway | Grand Canyon | Daily | WMA |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |