Train Numbers 700 - 799 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
702 | SAN JOAQUIN | Sacramento | Bakersfield | Daily | |
703 | SAN JOAQUIN | Bakersfield | Sacramento | Daily | |
710 | SAN JOAQUIN | Oakland | Bakersfield | Daily | |
711 | SAN JOAQUIN | Bakersfield | Oakland | Daily | |
712 | SAN JOAQUIN | Oakland | Bakersfield | Daily | |
713 | SAN JOAQUIN | Bakersfield | Oakland | Daily | |
714 | SAN JOAQUIN | Oakland | Bakersfield | Daily | |
715 | SAN JOAQUIN | Bakersfield | Oakland | Daily | |
716 | SAN JOAQUIN | Oakland | Bakersfield | Daily | |
717 | SAN JOAQUIN | Bakersfield | Oakland | Daily | |
718 | SAN JOAQUIN | Oakland | Bakersfield | Daily | |
719 | SAN JOAQUIN | Bakersfield | Oakland | Daily | |
720 | CAPITOL | Oakland | Sacramento | SaSu | |
723 | CAPITOL | Saramento | OKJ | San Jose | SaSu |
724 | CAPITOL | San Jose | OKJ | Sacramento | SaSu |
727 | CAPITOL | Saramento | OKJ | San Jose | SaSu |
728 | CAPITOL | San Jose | OKJ | Sacramento | SaSu |
729 | CAPITOL | Auburn | SAC-OKJ | San Jose | SaSu |
732 | CAPITOL | San Jose | OKJ | Sacramento | SaSu |
733 | CAPITOL | Sacramento | OKJ | Oakland Coliseum | SaSu |
734 | CAPITOL | Oakland | Sacramento | SaSu | |
736 | CAPITOL | San Jose | OKJ-SAC | Auburn | SaSu |
737 | CAPITOL | Sacramento | OKJ | San Jose | SaSu |
738 | CAPITOL | Oakland | Sacramento | SaSu | |
741 | CAPITOL | Sacramento | OKJ | San Jose | SaSu |
742 | CAPITOL | San Jose | OKJ | Sacramento | SaSu |
743 | CAPITOL | Sacramento | OKJ | San Jose | SaSu |
744 | CAPITOL | San Jose | OKJ | Sacramento | SaSu |
745 | CAPITOL | Sacramento | Oakland | SaSu | |
746 | CAPITOL | Oakland | Sacramento | SaSu | |
747 | CAPITOL | Sacramento | OKJ | San Jose | SaSu |
748 | CAPITOL | San Jose | OKJ | Sacramento | SaSu |
749 | CAPITOL | Sacramento | Oakland | SaSu | |
751 | CAPITOL | Sacramento | Oakland | SaSu | |
761 | PACIFIC SURFLINER | San Diego | LAX-SBA | San Luis Obispo | Daily |
765 | PACIFIC SURFLINER | San Diego | LAX-SBA | Goleta | Daily |
769 | PACIFIC SURFLINER | San Diego | LAX-SBA | Goleta | Daily |
770 | PACIFIC SURFLINER | Goleta | SBA-LAX | San Diego | Daily |
774 | PACIFIC SURFLINER | San Luis Obispo | SBA-LAX | San Diego | Daily |
777 | PACIFIC SURFLINER | San Diego | LAX-SBA | San Luis Obispo | Daily |
784 | PACIFIC SURFLINER | Goleta | SBA-LAX | San Diego | Daily |
785 | PACIFIC SURFLINER | San Diego | LAX-SBA | Goleta | Daily |
790 | PACIFIC SURFLINER | Goleta | SBA-LAX | San Diego | Daily |
794 | PACIFIC SURFLINER | San Luis Obispo | SBA | Los Angeles | Daily |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |