Train Numbers 2100 - 2299 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
2103 | ACELA | New York | Washington | ExSaSu | |
2104 | ACELA | Washington | New York | ExSaSu | |
2107 | ACELA | New York | Washington | ExSaSu | |
2108 | ACELA | Washington | New York | ExSaSu | |
2117 | ACELA | New York | Washington | ExSaSu | |
2121 | ACELA | New York | Washington | ExSaSu | |
2122 | ACELA | Washington | New York | ExSaSu | |
2124 | ACELA | Washington | New York | ExFrSaSu | |
2130 | ACELA | Washington | New York | Fr | |
2150 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2151 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2152 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2153 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2154 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2155 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2159 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2162 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2163 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2166 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2167 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2168 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2169 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2170 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2172 | ACELA | Washington | NYP-PVD | Boston | ExSaSu |
2173 | ACELA | Boston | PVD-NYP | Washington | ExSaSu |
2174 | ACELA | Washington | NYP-PVD | Boston | Fr |
2190 | ACELA | New York | PVD | Boston | ExSaSu |
2193 | ACELA | Boston | PVD | New York | ExSaSu |
2203 | ACELA | New York | Washington | Sa | |
2205 | ACELA | New York | Washington | SaSu | |
2216 | ACELA | Washington | New York | Sa | |
2218 | ACELA | Washington | New York | Sa | |
2222 | ACELA | Washington | New York | Su | |
2224 | ACELA | Washington | New York | Su | |
2226 | ACELA | Washington | New York | Su | |
2247 | ACELA | Boston | PVD-NYP | Washington | Su |
2248 | ACELA | Washington | NYP-PVD | Boston | SaSu |
2249 | ACELA | Boston | PVD-NYP | Washington | Sa |
2250 | ACELA | Washington | NYP-PVD | Boston | SaSu |
2251 | ACELA | Boston | PVD-NYP | Washington | Sa |
2252 | ACELA | Washington | NYP-PVD | Boston | SaSu |
2253 | ACELA | Boston | PVD-NYP | Washington | SaSu |
2254 | ACELA | Washington | NYP-PVD | Boston | SaSu |
2255 | ACELA | Boston | PVD-NYP | Washington | SaSu |
2257 | ACELA | Boston | PVD-NYP | Washington | Su |
2258 | ACELA | Washington | NYP-PVD | Boston | Su |
2259 | ACELA | Boston | PVD-NYP | Washington | Su |
2261 | ACELA | Boston | PVD-NYP | Washington | Su |
2262 | ACELA | Washington | NYP-PVD | Boston | Su |
2263 | ACELA | BOS | PVD-BOS | Washington | Su |
2265 | ACELA | Boston | PVD-NYP | Washington | Su |
2271 | ACELA | Boston | PVD-NYP | Washington | Su |
2275 | ACELA | Boston | PVD-NYP | Washington | Su |
2290 | ACELA | New York | PVD | Boston | Su |
2292 | ACELA | New York | PVD | Boston | Su |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |