Thruway Bus Numbers 3000-3999 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
3511 | Carmel | MRY | Salinas | Daily | To 11 | SNS |
3514 | Carmel | MRY | Salinas | Daily | To 14 | SNS |
3524 | Sacramento | RSV | Auburn | Daily | From 524, 720 | SAC |
3534 | Sacramento | RSV | Sparks | ExSaSu | From 532 | SAC |
3536 | Sacramento | RSV | Auburn | ExSaSu | From 536 | SAC |
3538 | Sacramento | RSV | Auburn | ExSaSu | From 538 | SAC |
3541 | Auburn | RSV | Sacramento | ExSaSu | To 541 | SAC |
3549 | Auburn | RSV | Sacramento | ExSaSu | To 549, 747 | SAC |
3584 | Sacramento | RSV | Sparks | SaSu | From 732 | SAC |
3587 | Auburn | RSV | Sacramento | SaSu | To 737 | SAC |
3611 | Salinas | MRY | Carmel | Daily | From 11 | SNS |
3614 | Salinas | MRY | Carmel | Daily | From 14 | SNS |
3623 | Roseville | Sacramento | ExSaSu | To 523 | SAC | |
3624 | Sacramento | PCV | Stateline | Daily | From 524, 724 | SAC |
3625 | Roseville | Sacramento | Daily | To 11, 525 | SAC | |
3634 | Sacramento | RSV | Auburn | ExSaSu | From 532 | SAC |
3642 | Sacramento | RSV | Auburn | ExSaSu | From 542 | SAC |
3646 | Sacramento | RSV | Auburn | ExSaSu | From 546 | SAC |
3647 | Stateline | PCV | Sacramento | ExSaSu | To 547 | SAC |
3697 | Stateline | PCV | Sacramento | SaSu | To 747 | SAC |
3710 | Sacramento | Stockton | Daily | To 710 | SKN | |
3711 | Stockton | Sacramento | Daily | From 711 | SKN | |
3712 | Redding | SAC | Stockton | Daily | To 6, 535 | SAC |
To 712 | SKN | |||||
3713 | Stockton | SAC | Redding | Daily | From 713 | SKN |
From 524, 720 | SAC | |||||
3715 | Stockton | SAC | Redding | ExSaSu | From 715 | SKN |
From 532 | SAC | |||||
3716 | Sacramento | Stockton | Daily | To 716 | SKN | |
3718 | Sacramento | Stockton | Daily | To 718 | SKN | |
3810 | Davis | SAC | Stockton | Daily | To 710 | SKN |
3811 | Stockton | SAC | Davis | Daily | From 711 | SKN |
3812 | Davis | SAC | Stockton | Daily | To 6 | SAC |
To 712 | SKN | |||||
3813 | Stockton | SAC | Davis | Daily | From 713 | SKN |
3814 | Davis | SAC | Stockton | Daily | To 714 | SKN |
3815 | Stockton | SAC | Davis | Daily | From 715 | SKN |
3816 | Davis | SAC | Stockton | Daily | To 716 | SKN |
3817 | Stockton | SAC | Davis | Daily | From 717 | SKN |
To 549 | SAC | |||||
3819 | Stockton | SAC | Davis | Daily | From 719 | SKN |
From 544, 744 | SAC | |||||
3865 | Stockton-ACE Station | Stockton | Daily | To 715 | SKN |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |