Thruway Bus Numbers 8000-8299 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
8019 | Nashville | Birmingham | Daily | To 20 | BHM | |
8020 | Birmingham | Nashville | Daily | From 19, 20 | BHM | |
8027 | Sheboygan | GBY | Minneapolis-St. Paul | Daily | To 7/27 | MSP |
8051 | Nashville | LVL-IND | Chicago | Daily | Note 5 | CHI |
8177 | Milwaukee | Madison | Daily | MKE | ||
8179 | Milwaukee | Madison | Daily | From 329 | MKE | |
8181 | Milwaukee | Madison | FrSu | From 1333 | MKE | |
8183 | Milwaukee | Madison | Daily | From 335 | MKE | |
8185 | Milwaukee | Madison | Daily | From 337 | MKE | |
8187 | Milwaukee | Madison | FrSu | From 339 | MKE | |
8201 | Scranton | Philadelphia | Daily | Note 3 | PHL | |
8205 | Denver | CHD | Buffalo, WY | MoTuWeTh | From 5 | DEN |
8206 | Buffalo, WY | CHD | Denver | TuWeThFr | To 6 | DEN |
8208 | Philadelphia | Scranton | Daily | Note 4 | PHL | |
8254 | Portland, ME | Bangor | Daily | From 681, 691 | POR | |
8255 | Nashville | LVL-IND | Chicago | Daily | Note 5 | CHI |
8257 | Portland, ME | Bangor | Daily | From 683, 693 | POR | |
8265 | Bangor | Portland, ME | Daily | To 686, 696 | POR | |
8272 | Madison | Milwaukee | Daily | To 334 | MKE | |
8274 | Madison | Milwaukee | Daily | To 336 | MKE | |
8276 | Madison | Milwaukee | FrSu | To 338 | MKE | |
8278 | Madison | Milwaukee | Daily | To 1340 | MKE | |
8279 | Bangor | Portland, ME | Daily | To 684, 694 | POR | |
8280 | Madison | Milwaukee | Daily | To 342 | MKE | |
8282 | Madison | Milwaukee | FrSu | MKE |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |