Thruway Bus Numbers 8800-8999 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
8809 | Spokane | WEN | Seattle | Daily | To 509 | SEA |
8821 | Fort Hood | Temple | Daily | To 21/421 | TPL | |
8822 | Fort Hood | Temple | Daily | To 22/422 | TPL | |
8827 | Spokane | LWN | Boise | Daily | From 7/27, 8, 28 | SPK |
8828 | Boise | LWN | Spokane | Daily | To 7, 27, 8/28 | SPK |
8841 | Walla Walla | Pasco | Daily | PSC | ||
8842 | Pasco | Walla Walla | Daily | From 27 | PSC | |
8843 | Walla Walla | Pasco | Daily | PSC | ||
8844 | Pasco | Walla Walla | Daily | PSC | ||
8845 | Walla Walla | Pasco | Daily | To 28 | PSC | |
8846 | Pasco | Walla Walla | Daily | PSC | ||
8848 | Seattle | WEN | Spokane | Daily | SEA | |
8850 | Chicago | IND-LVL | Nashville | Daily | Note 2 | CHI |
8853 | Williams-Holiday Inn Express | Flagstaff | Daily | To 3 | FLG | |
8854 | Williams-Holiday Inn Express | Flagstaff | Daily | To 4 | FLG | |
8856 | Chicago | IND-LVL | Nashville | Daily | Note 2 | CHI |
8865 | Omak | Wenatchee | Daily | To 8809 | WEN | |
8868 | Wenatchee | Omak | Daily | From 8848 | WEN | |
8888 | Spokane | Lewiston | Daily | From 8848 | SPK | |
8889 | Lewiston | Spokane | Daily | To 8809 | SPK | |
8900 | Seattle | Vancouver | Daily | From 502 | SEA | |
8901 | Maricopa | TEM-PHA | Phoenix North | TuThSu | From 1/421 | MRC |
8902 | Maricopa | TEM-PHA | Phoenix North | MoThSa | From 2/422 | MRC |
8903 | Newton | Oklahoma City | Daily | From 3 | NEW | |
To 821 | OKC | |||||
8904 | Oklahoma City | Newton | Daily | From 822 | OKC | |
To 4 | NEW | |||||
8906 | Seattle | Vancouver | Daily | From 504 | SEA | |
8907 | Vancouver | Seattle | Daily | To 507 | SEA | |
8909 | Vancouver | Seattle | Daily | To 8, 509 | SEA | |
8911 | Vancouver | Seattle | Daily | To 11 | SEA | |
8912 | Portland, OR | Astoria | Daily | From 5544 | SEA | |
8913 | Astoria | Portland, OR | Daily | To 504, 5501 | SEA | |
8914 | Seattle | Vancouver | Daily | From 14 | SEA | |
8916 | Portland, OR | Astoria | Daily | From 11, 5518 | SEA | |
8917 | Astoria | Portland, OR | Daily | To 5517 | SEA | |
8920 | Portland, OR | Astoria | Daily | From 505, 508 | SEA | |
8921 | Astoria | Portland, OR | Daily | To 508, 5507 | SEA | |
8947 | Chicago | Madison | Daily | Note 2 | CHI | |
8948 | Seattle | Vancouver | Daily | From 7 | SEA | |
8949 | Chicago | Madison | Daily | Note 2 | CHI | |
8953 | Flagstaff | Williams-Holiday Inn Express | Daily | From 3 | FLG | |
8954 | Flagstaff | Williams-Holiday Inn Express | Daily | From 4 | FLG | |
8956 | Madison | Chicago | Daily | Note 1 | CHI | |
8957 | Vancouver | Seattle | Daily | To 511 | SEA | |
8960 | Madison | Chicago | Daily | Note 1 | CHI | |
8961 | Chicago | Madison | Daily | Note 2 | CHI | |
8962 | Madison | Chicago | Daily | Note 1 | CHI | |
8963 | Chicago | Madison | Daily | Note 2 | CHI | |
8964 | Madison | Chicago | Daily | Note 1 | CHI | |
8965 | Chicago | Madison | Daily | Note 2 | CHI | |
8966 | Madison | Chicago | Daily | Note 1 | CHI | |
8967 | Chicago | Madison | Daily | Note 2 | CHI | |
8968 | Madison | Chicago | Daily | Note 1 | CHI | |
8969 | Chicago | Madison | Daily | Note 2 | CHI | |
8970 | Madison | Chicago | Daily | Note 1 | CHI | |
8972 | Madison | Chicago | Daily | Note 1 | CHI | |
8973 | Chicago | Madison | Daily | Note 2 | CHI | |
8974 | Madison | Chicago | Daily | Note 1 | CHI | |
8975 | Chicago | Madison | Daily | Note 2 | CHI | |
8976 | Madison | Chicago | Daily | Note 1 | CHI | |
8977 | Chicago | Madison | Daily | Note 2 | CHI | |
8978 | Madison | Chicago | Daily | Note 1 | CHI | |
8979 | Chicago | Madison | Daily | Note 2 | CHI | |
8981 | Chicago | Madison | Daily | Note 2 | CHI | |
8982 | Madison | Chicago | Daily | Note 1 | CHI |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |