Thruway Bus Numbers 5000-5999 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
5005 | Emeryville | San Francisco | Daily | From 5 | EMY | |
5006 | San Francisco | Emeryville | Daily | To 6, 526 | EMY | |
5011 | Emeryville | San Francisco | Daily | From 11 | EMY | |
5014 | San Francisco | Emeryville | Daily | To 14 | EMY | |
5204 | Bend | Portland, OR | Daily | To 11 | PDX | |
5211 | Portland, OR | Bend | Daily | From 5518 | PDX | |
5402 | Bakersfield | SNB | Riverside | Daily | From 702 | BFD |
5410 | Bakersfield | SNB | Riverside | Daily | From 710 | BFD |
5412 | Bakersfield | SNB | Riverside | Daily | From 712 | BFD |
5413 | San Bernardino | RIV | Bakersfield | Daily | To 713 | BFD |
5415 | San Bernardino | RIV | Bakersfield | Daily | To 715 | BFD |
5416 | Bakersfield | SNB | Riverside | Daily | From 716 | BFD |
5417 | San Bernardino | RIV | Bakersfield | Daily | To 717 | BFD |
5419 | San Bernardino | RIV | Bakersfield | Daily | To 719 | BFD |
5500 | Portland, OR | Astoria | Daily | From 5502 | PDX | |
5502 | University of Oregon | EUG | Portland, OR | ExSaSu | To 502, 5500 | PDX |
5507 | Portland, OR | EUG | University of Oregon | Daily | From 507 | PDX |
5518 | University of Oregon | EUG | Portland, OR | Daily | To 518 | PDX |
5521 | Galesburg, IL | Springfield, IL | Daily | From 4, 6 | GBB | |
To 21/421 | SPI | |||||
5522 | Springfield, IL | Galesburg, IL | Daily | From 22/422 | SPI | |
To 3, 5 | GBB | |||||
5528 | University of Oregon | EUG | Portland, OR | Daily | To 28, 5564 | PDX |
5541 | Portland, OR | EUG | University of Oregon | Daily | PDX | |
5543 | Portland, OR | EUG | University of Oregon | Daily | From 27, 503 | PDX |
5544 | University of Oregon | EUG | Portland, OR | Daily | To 506 | PDX |
5545 | Portland, OR | EUG | University of Oregon | Daily | PDX | |
5547 | Portland, OR | EUG | University of Oregon | Daily | From 517 | PDX |
5548 | University of Oregon | EUG | Portland, OR | Daily | PDX | |
5549 | Portland, OR | EUG | University of Oregon | Daily | From 5565 | PDX |
5563 | Astoria | Portland, OR | Daily | To 11, 518 | PDX | |
5564 | Portland, OR | Astoria | Daily | From 14, 5528 | PDX | |
5565 | Astoria | Portland, OR | Daily | To 5549 | PDX | |
5579 | Los Angeles | Las Vegas | Daily | From 579 | LAX | |
5580 | Las Vegas | Los Angeles | Daily | To 580 | LAX | |
5604 | Seattle | Bellingham | Daily | From 504 | SEA | |
5605 | Bellingham | Seattle | Daily | To 507 | SEA | |
5612 | Las Vegas | BFD | Santa Barbara | Daily | From 712 | BFD |
5619 | Santa Barbara | BFD | Las Vegas | Daily | To 719 | BFD |
5622 | Seattle | Bellingham | Daily | From 7, 500 | SEA | |
5677 | Bellingham | Seattle | Daily | To 8 | EVR | |
To 509 | SEA | |||||
5702 | Bakersfield | Los Angeles | Daily | From 702 | BFD | |
5703 | Los Angeles | Bakersfield | Daily | To 703 | BFD | |
5710 | Bakersfield | Los Angeles | Daily | From 710 | BFD | |
5712 | Bakersfield | Los Angeles | Daily | From 712 | BFD | |
5713 | Los Angeles | Bakersfield | Daily | To 713 | BFD | |
5714 | Bakersfield | Los Angeles | Daily | From 714 | BFD | |
5715 | Los Angeles | Bakersfield | Daily | To 715 | BFD | |
5716 | Bakersfield | Los Angeles | Daily | From 716 | BFD | |
5717 | Los Angeles | Bakersfield | Daily | To 717 | BFD | |
5719 | Los Angeles | Bakersfield | Daily | To 719 | BFD | |
5763 | Los Angeles | Las Vegas | Daily | From 763 | LAX | |
5796 | Las Vegas | Los Angeles | Daily | To 796 | LAX | |
5802 | Bakersfield | Los Angeles | Daily | From 702 | BFD | |
5803 | Los Angeles | Bakersfield | Daily | To 703 | BFD | |
5810 | Bakersfield | Los Angeles | Daily | From 710 | BFD | |
To 580 | LAX | |||||
5811 | San Diego | LAX | Bakersfield | Daily | To 711 | BFD |
5812 | Bakersfield | Los Angeles | Daily | From 712 | BFD | |
To 590 | LAX | |||||
5813 | Santa Ana | LAX | Bakersfield | Daily | To 713 | BFD |
5814 | Bakersfield | Los Angeles | Daily | From 714 | BFD | |
To 796 | LAX | |||||
5815 | Los Angeles | Bakersfield | Daily | To 715 | BFD | |
From 763 | LAX | |||||
5816 | Bakersfield | LAX | Santa Ana | Daily | From 716 | BFD |
5817 | Los Angeles | Bakersfield | Daily | From 567, 1767 | LAX | |
To 717 | BFD | |||||
5818 | Bakersfield | LAX | San Diego | Daily | From 718 | BFD |
5819 | Los Angeles | Bakersfield | Daily | From 573, 774, 1573 | LAX | |
To 719 | BFD | |||||
5874 | Fresno | BFD | Los Angeles | Daily | To 774 | LAX |
5885 | Los Angeles | BFD | Fresno | Daily | From 785 | LAX |
5903 | Los Angeles | Bakersfield | Daily | To 703 | BFD | |
5910 | Bakersfield | Los Angeles | Daily | From 710 | BFD | |
5912 | Bakersfield | Los Angeles | Daily | From 712 | BFD | |
5914 | Bakersfield | Los Angeles | Daily | From 714 | BFD | |
5915 | Los Angeles | Bakersfield | Daily | To 715 | BFD | |
5916 | Bakersfield | Los Angeles | Daily | From 716 | BFD | |
5917 | Los Angeles | Bakersfield | Daily | To 717 | BFD | |
5919 | Los Angeles | Bakersfield | Daily | To 719 | BFD |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |