Train Numbers 1 - 99 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
1 | SUNSET LIMITED | New Orleans | SAS | Los Angeles | MoWeFr |
2 | SUNSET LIMITED | Los Angeles | SAS | New Orleans | SuWeFr |
3 | SOUTHWEST CHIEF | Chicago | KCY-ABQ | Los Angeles | Daily |
4 | SOUTHWEST CHIEF | Los Angeles | ABQ-KCY | Chicago | Daily |
5 | CALIFORNIA ZEPHYR | Chicago | DEN-SLC | Emeryville | Daily |
6 | CALIFORNIA ZEPHYR | Emeryville | SLC-DEN | Chicago | Daily |
7 | EMPIRE BUILDER | Chicago | MSP-SPK | Seattle | Daily |
8 | EMPIRE BUILDER | Seattle | SPK-MSP | Chicago | Daily |
11 | COAST STARLIGHT | Seattle | PDX-OKJ | Los Angeles | Daily |
14 | COAST STARLIGHT | Los Angeles | OKJ-PDX | Seattle | Daily |
19 | CRESCENT | New York | WAS-ATL | New Orleans | ExTuWe |
20 | CRESCENT | New Orleans | ATL-WAS | New York | ExTuWe |
21 | TEXAS EAGLE | Chicago | STL-DAL | San Antonio | Daily |
22 | TEXAS EAGLE | San Antonio | DAL-STL | Chicago | Daily |
27 | EMPIRE BUILDER | Chicago | MSP-SPK | Portland, OR | Daily |
28 | EMPIRE BUILDER | Portland, OR | SPK-MSP | Chicago | Daily |
40 | FLORIDIAN | Miami | TPA-WAS-PGH-CLE | Chicago | Daily |
41 | FLORIDIAN | Chicago | CLE-PGH-WAS-TPA | Miami | Daily |
42 | PENNSYLVANIAN | Pittsburgh | New York | Daily | |
43 | PENNSYLVANIAN | New York | Pittsburgh | Daily | |
48 | LAKE SHORE LIMITED | Chicago | CLE-ALB | New York | Daily |
49 | LAKE SHORE LIMITED | New York | ALB-CLE | Chicago | Daily |
50 | CARDINAL | Chicago | IND-CIN-WAS | New York | TuThSa |
51 | CARDINAL | New York | WAS-CIN-IND | Chicago | WeFrSu |
52 | AUTO TRAIN | Sanford, FL | Lorton, VA | Daily | |
53 | AUTO TRAIN | Lorton, VA | Sanford, FL | Daily | |
54 | VERMONTER | Washington | NYP | St. Albans | SaSu |
55 | VERMONTER | St. Albans | NYP | Washington | ExSaSu |
56 | VERMONTER | Washington | NYP | St. Albans | ExSaSu |
57 | VERMONTER | St. Albans | NYP | Washington | SaSu |
58 | CITY OF NEW ORLEANS | New Orleans | MEM-CDL | Chicago | ExSaSu |
59 | CITY OF NEW ORLEANS | Chicago | CDL-MEM | New Orleans | ExSaSu |
63 | MAPLE LEAF | New York | ALB-NFL | Toronto | Daily |
64 | MAPLE LEAF | Toronto | NFL-ALB | New York | Daily |
65 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Newport News | FrSa |
66 | NORTHEAST REGIONAL | Roanoke | WAS-NYP-PVD | Boston | Daily |
67 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Newport News | ExFrSa |
68 | ADIRONDACK | Montreal | ALB | New York | Daily |
69 | ADIRONDACK | New York | ALB | Montreal | Daily |
71 | PIEDMONT | Raleigh | Charlotte | Daily | |
72 | PIEDMONT | Charlotte | Raleigh | Daily | |
73 | PIEDMONT | Raleigh | Charlotte | Daily | |
74 | PIEDMONT | Charlotte | Raleigh | Daily | |
75 | PIEDMONT | Raleigh | Charlotte | Daily | |
76 | PIEDMONT | Charlotte | Raleigh | Daily | |
77 | PIEDMONT | Raleigh | Charlotte | Daily | |
78 | PIEDMONT | Charlotte | Raleigh | Daily | |
79 | CAROLINIAN | New York | WAS-RVR-RGH | Charlotte | Daily |
80 | CAROLINIAN | Charlotte | RGH-RVR-WAS | New York | Daily |
82 | NORTHEAST REGIONAL | Norfolk | WAS-NYP-PVD | Boston | Sa |
84 | NORTHEAST REGIONAL | Norfolk | WAS | New York | ExSaSu |
85 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Richmond-Main St. | ExSaSu |
86 | NORTHEAST REGIONAL | Richmond-Main St. | WAS-NYP-PVD | Boston | ExSaSu |
87 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Norfolk | SaSu |
88 | NORTHEAST REGIONAL | Norfolk | WAS-NYP-PVD | Boston | SaSu |
89 | PALMETTO | New York | WAS-CHS | Savannah | Daily |
90 | PALMETTO | Savannah | CHS-WAS | New York | Daily |
93 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Norfolk | ExSaSu |
94 | NORTHEAST REGIONAL | Norfolk | WAS-NYP-PVD | Boston | ExSaSu |
95 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Norfolk | ExSaSu |
96 | NORTHEAST REGIONAL | Newport News | WAS-NYP-PVD | Boston | Su |
97 | SILVER METEOR | New York | WAS-CHS | Miami | Daily |
98 | SILVER METEOR | Miami | CHS-WAS | New York | Daily |
99 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Newport News | SaSu |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |