Train Numbers 200 - 299 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
232 | EMPIRE SERVICE | Albany/Rensselaer | New York | Daily | |
233 | EMPIRE SERVICE | New York | Albany/Rensselaer | Daily | |
234 | EMPIRE SERVICE | Albany/Rensselaer | New York | Daily | |
235 | EMPIRE SERVICE | New York | Albany/Rensselaer | Daily | |
236 | EMPIRE SERVICE | Albany/Rensselaer | New York | Daily | |
237 | EMPIRE SERVICE | New York | Albany/Rensselaer | Daily | |
238 | EMPIRE SERVICE | Albany/Rensselaer | New York | Daily | |
239 | EMPIRE SERVICE | New York | Albany/Rensselaer | Daily | |
240 | EMPIRE SERVICE | Albany/Rensselaer | New York | Daily | |
241 | EMPIRE SERVICE | New York | Albany/Rensselaer | Daily | |
243 | EMPIRE SERVICE | New York | Albany/Rensselaer | ExSaSu | |
244 | EMPIRE SERVICE | Albany/Rensselaer | New York | Daily | |
245 | EMPIRE SERVICE | New York | Albany/Rensselaer | SaSu | |
280 | EMPIRE SERVICE | Niagara Falls | ALB | New York | Daily |
281 | EMPIRE SERVICE | New York | ALB | Niagara Falls | Daily |
283 | EMPIRE SERVICE | New York | ALB | Niagara Falls | Daily |
284 | EMPIRE SERVICE | Niagara Falls | ALB | New York | Daily |
290 | ETHAN ALLEN EXPRESS | Burlington | ALB | New York | Daily |
291 | ETHAN ALLEN EXPRESS | New York | ALB | Burlington | Daily |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |