Thruway Bus Numbers 6000-6599 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
6021 | Longview | HOS | Galveston | Daily | From 21 | LVW |
From 2 | HOS | |||||
6022 | Galveston | HOS | Longview | Daily | To 1 | HOS |
To 22 | LVW | |||||
6048 | East Lansing | DET | Toledo | Daily | From 352 | DET |
To 41, 48/448 | TOL | |||||
6049 | Toledo | DET | East Lansing | Daily | From 40, 49/449 | TOL |
To 353 | DET | |||||
6064 | Burlington, VT | MCV | Albany/Rensselaer | Daily | To 64 | ALB |
6065 | Newport News | NFK | Virginia Beach | SaSu | From 65 | NPN |
6067 | Newport News | NFK | Virginia Beach | ExSaSu | From 67 | NPN |
6077 | Philadelphia | Washington | ExSuMo | From 177 | PHL | |
6084 | Virginia Beach | Norfolk | ExSaSu | To 84 | NFK | |
6087 | Norfolk | Newport News | SaSu | From 87 | NFK | |
6088 | Virginia Beach | Norfolk | SaSu | To 88 | NFK | |
6091 | Tampa | Fort Myers | Daily | From 41 | TPA | |
6092 | Fort Myers | Tampa | Daily | To 40 | TPA | |
6093 | Norfolk | Newport News | ExSaSu | From 93 | NFK | |
6094 | Virginia Beach | Norfolk | ExSaSu | To 94 | NFK | |
6095 | Norfolk | Virginia Beach | ExSaSu | From 95 | NFK | |
6096 | Virginia Beach | NFK | Newport News | Su | To 96 | NPN |
6099 | Newport News | NFK | Virginia Beach | SaSu | From 99 | NPN |
6121 | Longview | Shreveport | Daily | From 21/421 | LVW | |
6122 | Shreveport | Longview | Daily | To 22/422 | LVW | |
6124 | Virginia Beach | NFK | Newport News | SaSu | To 124 | NPN |
6125 | Newport News | NFK | Virginia Beach | ExSaSu | From 125 | NPN |
6141 | Philadelphia | Reading | Daily | Note 1 | PHL | |
6148 | Reading | Philadelphia | Daily | Note 2 | PHL | |
6153 | Norfolk | Virginia Beach | SaSu | From 153 | NFK | |
6157 | Norfolk | Virginia Beach | Su | From 157 | NFK | |
6158 | Newport News | Norfolk | SaSu | To 158 | NFK | |
6171 | Philadelphia | Reading | Daily | Note 1 | PHL | |
6172 | Reading | Philadelphia | Daily | Note 2 | PHL | |
6173 | High Point | Winston-Salem | Daily | From 73, 80 | HPT | |
6174 | Winston-Salem | High Point | Daily | To 74, 75 | HPT | |
6175 | High Point | Winston-Salem | Daily | From 74, 75 | HPT | |
6176 | Winston-Salem | High Point | Daily | To 76, 79 | HPT | |
6177 | High Point | Winston-Salem | Daily | From 76, 77 | HPT | |
6178 | Winston-Salem | High Point | Daily | To 78, 79 | HPT | |
6179 | High Point | Winston-Salem | Daily | From 76, 79 | HPT | |
6180 | Winston-Salem | High Point | Daily | To 73, 80 | HPT | |
6185 | Norfolk | Virginia Beach | ExSaSu | From 141 | NFK | |
6186 | Virginia Beach | NFK | Newport News | ExSaSu | To 186 | NPN |
6187 | Norfolk | Virginia Beach | SaSu | From 87 | NFK | |
6188 | Newport News | Norfolk | SaSu | To 88 | NFK | |
6189 | Wilson, NC | Wilmington, NC | Daily | From 89 | WLN | |
6190 | Wilmington, NC | Wilson, NC | Daily | To 90 | WLN | |
6193 | Norfolk | Virginia Beach | ExSaSu | From 93 | NFK | |
6194 | Virginia Beach | NFK | Newport News | Sa | To 194 | NPN |
6238 | Santa Barbara | SLO | San Jose | ExSaSu | To 538 | SJC |
6241 | San Jose | SLO | Santa Barbara | ExSaSu | From 541 | SJC |
6255 | Worcester | Providence | Daily | Note 4 | PVD | |
6256 | Providence | Worcester | Daily | Note 3 | PVD | |
6257 | Worcester | Providence | Daily | Note 4 | PVD | |
6258 | Providence | Worcester | Daily | Note 3 | PVD | |
6259 | Worcester | Providence | Daily | Note 4 | PVD | |
6260 | Providence | Worcester | Daily | Note 3 | PVD | |
6265 | New Bedford | Providence | Daily | Note 4 | PVD | |
6266 | Providence | New Bedford | Daily | Note 3 | PVD | |
6267 | New Bedford | Providence | Daily | Note 4 | PVD | |
6268 | Providence | New Bedford | Daily | Note 3 | PVD | |
6269 | New Bedford | Providence | Daily | Note 4 | PVD | |
6270 | Providence | New Bedford | Daily | Note 3 | PVD | |
6280 | Burlington, VT | MCV | Albany/Rensselaer | Daily | To 280 | ALB |
6281 | Albany/Rensselaer | MCV | Burlington, VT | Daily | From 281 | ALB |
6285 | Norfolk | Newport News | ExSaSu | From 141 | NFK | |
6286 | Santa Barbara | SLO | San Jose | SaSu | To 736 | SJC |
6287 | San Jose | SLO | Santa Barbara | SaSu | From 737 | SJC |
6291 | Jacksonville | OCA | Lakeland | Daily | From 41 | JAX |
To 41 | LKL | |||||
6292 | Lakeland | OCA | Jacksonville | Daily | From 40 | LKL |
To 40 | JAX | |||||
6311 | Martinez | SRC | Arcata | Daily | From 711 | MTZ |
6313 | Martinez | SRC | Arcata | Daily | From 713 | MTZ |
6316 | Arcata | Martinez | Daily | To 716 | MTZ | |
6318 | Arcata | SRC | Martinez | Daily | To 718 | MTZ |
6331 | Milwaukee | Green Bay | Daily | From 331 | MKE | |
6332 | Green Bay | Milwaukee | Daily | To 332 | MKE | |
6337 | Albany/Rensselaer | MCV | Burlington, VT | Daily | From 237, 253 | ALB |
6339 | Milwaukee | Green Bay | Daily | From 339 | MKE | |
6340 | Green Bay | Milwaukee | Daily | To 1340 | MKE | |
6394 | Newport News | Norfolk | ExSaSu | To 94 | NFK | |
6421 | Shreveport | Longview | Daily | To 21/421 | LVW | |
6422 | Longview | Shreveport | Daily | From 22/422 | LVW | |
6438 | Newport News | Norfolk | ExSaSu | To 138 | NFK | |
6510 | Santa Rosa | Martinez | Daily | To 710 | MTZ | |
6515 | Martinez | Santa Rosa | Daily | From 715 | MTZ | |
6516 | Santa Rosa | Martinez | Daily | To 716 | MTZ | |
6517 | Martinez | Santa Rosa | Daily | From 717 | MTZ |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |