Train Numbers 600 - 699 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
600 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
601 | KEYSTONE | Philadelphia | Harrisburg | ExSaSu | |
605 | KEYSTONE | Philadelphia | Harrisburg | ExSaSu | |
607 | KEYSTONE | Philadelphia | Lancaster | MoTuWeTh | |
607 | KEYSTONE | Philadelphia | Harrisburg | Fr | |
609 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
610 | KEYSTONE | Harrisburg | Philadelphia | Su | |
611 | KEYSTONE | Philadelphia | Harrisburg | Sa | |
612 | KEYSTONE | Harrisburg | Philadelphia | Su | |
615 | KEYSTONE | Philadelphia | Harrisburg | Su | |
620 | KEYSTONE | Harrisburg | Philadelphia | ExSaSu | |
622 | KEYSTONE | Harrisburg | Philadelphia | MoTuWeTh | |
624 | KEYSTONE | Harrisburg | PHL | New York | Fr |
637 | KEYSTONE | New York | Philadelphia | Su | |
639 | KEYSTONE | New York | Philadelphia | ExSaSu | |
640 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
641 | KEYSTONE | New York | PHL | Lancaster | MoTuWeTh |
641 | KEYSTONE | New York | PHL | Harrisburg | Fr |
642 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
643 | KEYSTONE | New York | PHL | Lancaster | MoTuWeTh |
643 | KEYSTONE | New York | PHL | Harrisburg | Fr |
644 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
645 | KEYSTONE | New York | PHL | Lancaster | MoTuWeTh |
645 | KEYSTONE | New York | PHL | Harrisburg | Fr |
646 | KEYSTONE | Lancaster | PHL | New York | MoTuWeTh |
646 | KEYSTONE | Harrisburg | PHL | New York | Fr |
647 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
648 | KEYSTONE | Lancaster | PHL | New York | MoTuWeTh |
648 | KEYSTONE | Harrisburg | PHL | New York | Fr |
649 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
650 | KEYSTONE | Lancaster | PHL | New York | MoTuWeTh |
650 | KEYSTONE | Harrisburg | PHL | New York | Fr |
651 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
652 | KEYSTONE | Lancaster | PHL | New York | MoTuWeTh |
652 | KEYSTONE | Harrisburg | PHL | New York | Fr |
653 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
654 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
655 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
656 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
657 | KEYSTONE | New York | PHL | Harrisburg | ExSaSu |
658 | KEYSTONE | Harrisburg | PHL | New York | ExSaSu |
660 | KEYSTONE | Harrisburg | PHL | New York | SaSu |
661 | KEYSTONE | New York | PHL | Harrisburg | SaSu |
662 | KEYSTONE | Harrisburg | PHL | New York | Sa |
663 | KEYSTONE | New York | PHL | Harrisburg | SaSu |
664 | KEYSTONE | Harrisburg | PHL | New York | SaSu |
665 | KEYSTONE | New York | PHL | Harrisburg | SaSu |
666 | KEYSTONE | Harrisburg | PHL | New York | SaSu |
667 | KEYSTONE | New York | PHL | Harrisburg | SaSu |
669 | KEYSTONE | New York | PHL | Harrisburg | SaSu |
670 | KEYSTONE | Harrisburg | PHL | New York | SaSu |
671 | KEYSTONE | New York | PHL | Harrisburg | SaSu |
672 | KEYSTONE | Harrisburg | PHL | New York | SaSu |
674 | KEYSTONE | Harrisburg | Philadelphia | Sa | |
680 | DOWNEASTER | Brunswick | POR | Boston-North Station | ExSaSu |
681 | DOWNEASTER | Boston-North Station | POR | Brunswick | ExSaSu |
682 | DOWNEASTER | Brunswick | POR | Boston-North Station | ExSaSu |
683 | DOWNEASTER | Boston-North Station | POR | Brunswick | ExSaSu |
684 | DOWNEASTER | Brunswick | POR | Boston-North Station | ExSaSu |
685 | DOWNEASTER | Boston-North Station | POR | Brunswick | ExSaSu |
686 | DOWNEASTER | Brunswick | POR | Boston-North Station | ExSaSu |
687 | DOWNEASTER | Boston-North Station | POR | Brunswick | ExSaSu |
688 | DOWNEASTER | Brunswick | POR | Boston-North Station | ExSaSu |
689 | DOWNEASTER | Boston-North Station | POR | Brunswick | ExSaSu |
690 | DOWNEASTER | Brunswick | POR | Boston-North Station | SaSu |
691 | DOWNEASTER | Boston-North Station | POR | Brunswick | SaSu |
692 | DOWNEASTER | Brunswick | POR | Boston-North Station | SaSu |
693 | DOWNEASTER | Boston-North Station | POR | Brunswick | SaSu |
694 | DOWNEASTER | Brunswick | POR | Boston-North Station | SaSu |
695 | DOWNEASTER | Boston-North Station | POR | Brunswick | SaSu |
696 | DOWNEASTER | Brunswick | POR | Boston-North Station | SaSu |
697 | DOWNEASTER | Boston-North Station | POR | Brunswick | SaSu |
698 | DOWNEASTER | Brunswick | POR | Boston-North Station | SaSu |
699 | DOWNEASTER | Boston-North Station | POR | Brunswick | SaSu |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |