Thruway Bus Numbers 8500-8799 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
8506 | MSP International Airport | RMN | La Crosse | Daily | To 1340 | LSE |
8507 | La Crosse | RMN | MSP International Airport | Daily | LSE | |
8508 | Rochester, MN | La Crosse | Daily | LSE | ||
8511 | La Crosse | RMN | MSP International Airport | Daily | From 1333 | LSE |
8512 | Rochester, MN | La Crosse | Daily | LSE | ||
8513 | La Crosse | Rochester, MN | Daily | LSE | ||
8523 | Bloomington/Normal | Peoria-Bradley University | Daily | From 21/421, 22/422 | BNL | |
8524 | Peoria-Bradley University | Bloomington/Normal | Daily | To 22/422, 319 | BNL | |
8525 | Bloomington/Normal | Peoria-Bradley University | Daily | From 305, 318 | BNL | |
8528 | Peoria-Bradley University | Bloomington/Normal | Daily | To 21/421, 318 | BNL | |
8532 | Green Bay | Milwaukee | Daily | To 332 | MKE | |
8559 | Flagstaff | PXN | Phoenix-Sky Harbor Airport | Daily | From 4 | FLG |
8568 | Phoenix-Sky Harbor Airport | PXN | Flagstaff | Daily | To 3 | FLG |
8601 | Phoenix North | PHA-TEM | Maricopa | TuThSu | To 1/421 | MRC |
8602 | Phoenix North | PHA-TEM | Maricopa | MoThSa | To 2/422 | MRC |
8645 | Roanoke | Blacksburg | Su | From 145 | RNK | |
8647 | Roanoke | Blacksburg | Sa | From 147 | RNK | |
8656 | Blacksburg | Roanoke | SaSu | To 156 | RNK | |
8664 | Buffalo-Exchange St. | Jamestown | Su | From 64 | BFX | |
8671 | Roanoke | Blacksburg | ExSaSu | From 171 | RNK | |
8676 | Blacksburg | Roanoke | ExSaSu | To 134 | RNK | |
8690 | Pittsburgh-Greyhound | Harrisburg | Daily | To 654, 672 | HAR | |
8693 | Harrisburg | Pittsburgh-Greyhound | Daily | From 641, 661 | HAR | |
8721 | Temple | Fort Hood | Daily | From 21/421 | TPL | |
8722 | Temple | Fort Hood | Daily | From 22/422 | TPL | |
8776 | Seattle | Port Angeles | Daily | From 500 | SEA | |
8777 | Port Angeles | Seattle | Daily | To 11 | SEA | |
8778 | Seattle | Port Angeles | Daily | From 504 | SEA | |
8779 | Port Angeles | Seattle | Daily | To 507 | SEA |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |