Thruway Bus Numbers 6600-6999 | ||||||
---|---|---|---|---|---|---|
# | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
6610 | San Francisco | OKJ | Emeryville | Daily | To 11 | OKJ |
To 710 | EMY | |||||
6611 | Emeryville | San Francisco | Daily | From 711 | EMY | |
6612 | San Francisco | Emeryville | ExSaSu | To 712 | EMY | |
6613 | Emeryville | San Francisco | Daily | From 713 | EMY | |
6614 | San Francisco | Emeryville | Daily | To 714 | EMY | |
6615 | Emeryville | San Francisco | Daily | From 715 | EMY | |
6616 | San Francisco | Emeryville | Daily | To 716 | EMY | |
6617 | Emeryville | San Francisco | Daily | From 717 | EMY | |
6619 | Emeryville | OKJ | San Francisco | Daily | From 14 | OKJ |
From 719 | EMY | |||||
6621 | Emeryville | San Francisco | ExSaSu | From 521 | EMY | |
6622 | San Francisco | Emeryville | ExSaSu | To 522 | EMY | |
6623 | Emeryville | San Francisco | ExSaSu | From 523 | EMY | |
6624 | San Francisco | OKJ | Emeryville | ExSaSu | To 11 | OKJ |
To 524 | EMY | |||||
6625 | Emeryville | San Francisco | ExSaSu | From 525 | EMY | |
6627 | Emeryville | San Francisco | ExSaSu | From 527 | EMY | |
6628 | San Francisco | Emeryville | ExSaSu | To 528 | EMY | |
6631 | Emeryville | San Francisco | ExSaSu | From 531 | EMY | |
6632 | San Francisco | Emeryville | ExSaSu | To 532 | EMY | |
6634 | San Francisco | Emeryville | ExSaSu | To 534 | EMY | |
6636 | San Francisco | Emeryville | ExSaSu | To 536 | EMY | |
6637 | Emeryville | San Francisco | SaSu | From 737 | EMY | |
6638 | San Francisco | Emeryville | ExSaSu | To 538 | EMY | |
6640 | San Francisco | Emeryville | ExSaSu | To 540 | EMY | |
6641 | Emeryville | San Francisco | Daily | From 541 | EMY | |
6642 | San Francisco | Emeryville | Daily | To 542, 718 | EMY | |
6643 | Emeryville | San Francisco | Daily | From 543 | EMY | |
6644 | San Francisco | Emeryville | ExSaSu | To 544 | EMY | |
6645 | Emeryville | San Francisco | Daily | From 545 | EMY | |
6646 | San Francisco | Emeryville | ExSaSu | To 546 | EMY | |
6647 | Emeryville | San Francisco | Daily | From 547 | EMY | |
6648 | San Francisco | Emeryville | ExSaSu | To 548 | EMY | |
6649 | Emeryville | San Francisco | ExSaSu | From 549 | EMY | |
6651 | Emeryville | San Francisco | ExSaSu | From 551 | EMY | |
6653 | Emeryville | San Francisco | SaSu | From 751 | EMY | |
6668 | San Francisco | Emeryville | SaSu | To 718 | EMY | |
6670 | San Francisco | Emeryville | SaSu | To 720 | EMY | |
6673 | Emeryville | San Francisco | SaSu | From 723 | EMY | |
6674 | San Francisco | Emeryville | SaSu | To 712, 724 | EMY | |
6677 | Emeryville | San Francisco | SaSu | From 727 | EMY | |
6678 | San Francisco | Emeryville | SaSu | To 728 | EMY | |
6679 | Emeryville | San Francisco | SaSu | From 729 | EMY | |
6682 | San Francisco | Emeryville | SaSu | To 732 | EMY | |
6683 | Emeryville | San Francisco | SaSu | From 733 | EMY | |
6684 | San Francisco | Emeryville | SaSu | To 734 | EMY | |
6686 | San Francisco | Emeryville | SaSu | To 736 | EMY | |
6691 | Emeryville | San Francisco | SaSu | From 741 | EMY | |
6692 | San Francisco | Emeryville | SaSu | To 742 | EMY | |
6693 | Emeryville | San Francisco | SaSu | From 743 | EMY | |
6694 | San Francisco | Emeryville | SaSu | To 744 | EMY | |
6695 | Emeryville | San Francisco | SaSu | From 745 | EMY | |
6696 | San Francisco | Emeryville | SaSu | To 746 | EMY | |
6697 | Emeryville | San Francisco | SaSu | From 747 | EMY | |
6698 | San Francisco | Emeryville | SaSu | To 748 | EMY | |
6699 | Emeryville | San Francisco | SaSu | From 749 | EMY | |
6801 | San Jose | Santa Cruz | ExSaSu | From 541 | SJC | |
6834 | Santa Cruz | San Jose | ExSaSu | To 536 | SJC | |
6906 | Santa Cruz | San Jose | ExSaSu | To 528 | SJC | |
6909 | San Jose | Santa Cruz | ExSaSu | From 523 | SJC | |
6910 | Santa Cruz | San Jose | ExSaSu | To 14 | SJC | |
6920 | Santa Cruz | San Jose | ExSaSu | To 538 | SJC | |
6921 | San Jose | Santa Cruz | ExSaSu | From 521 | SJC | |
6927 | San Jose | Santa Cruz | ExSaSu | From 11, 529 | SJC | |
6934 | Santa Cruz | San Jose | ExSaSu | To 532 | SJC | |
6938 | Santa Cruz | San Jose | ExSaSu | To 538 | SJC | |
6945 | San Jose | Santa Cruz | ExSaSu | From 547 | SJC | |
6949 | San Jose | Santa Cruz | ExSaSu | From 527 | SJC | |
6952 | Santa Cruz | San Jose | SaSu | To 736 | SJC | |
6967 | San Jose | Santa Cruz | SaSu | From 747 | SJC | |
6968 | Santa Cruz | San Jose | SaSu | To 742 | SJC | |
6973 | San Jose | Santa Cruz | SaSu | From 723 | SJC | |
6974 | Santa Cruz | San Jose | SaSu | To 724 | SJC | |
6975 | San Jose | Santa Cruz | SaSu | From 727 | SJC | |
6977 | San Jose | Santa Cruz | SaSu | From 11 | SJC | |
6979 | San Jose | Santa Cruz | SaSu | From 729 | SJC | |
6980 | Santa Cruz | San Jose | SaSu | To 728 | SJC | |
6983 | San Jose | Santa Cruz | SaSu | From 737 | SJC | |
6986 | Santa Cruz | San Jose | SaSu | To 732 | SJC | |
6987 | San Jose | Santa Cruz | SaSu | From 741 | SJC | |
6991 | San Jose | Santa Cruz | SaSu | From 743 | SJC | |
6994 | Santa Cruz | San Jose | SaSu | To 744 | SJC | |
6998 | Santa Cruz | San Jose | SaSu | To 14, 748 | SJC |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6699 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |