Train Numbers 300 - 399 | |||||
---|---|---|---|---|---|
# | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
300 | LINCOLN SERVICE | St. Louis | Chicago | Daily | |
301 | LINCOLN SERVICE | Chicago | St. Louis | Daily | |
302 | LINCOLN SERVICE | St. Louis | Chicago | Daily | |
305 | LINCOLN SERVICE | Chicago | St. Louis | Daily | |
306 | LINCOLN SERVICE | St. Louis | Chicago | Daily | |
307 | LINCOLN SERVICE | Chicago | St. Louis | Daily | |
311 | MISSOURI RIVER RUNNER | St. Louis | Kansas City | Daily | |
316 | MISSOURI RIVER RUNNER | Kansas City | St. Louis | Daily | |
318 | MISSOURI RIVER RUNNER -LINCOLN SERVICE |
Kansas City | STL | Chicago | Daily |
319 | LINCOLN SERVICE- MISSOURI RIVER RUNNER |
Chicago | STL | Kansas City | Daily |
329 | HIAWATHA SERVICE | Chicago | Milwaukee | ExSaSu | |
330 | HIAWATHA SERVICE | Milwaukee |   | Chicago | ExSu |
331 | HIAWATHA SERVICE | Chicago | Milwaukee | Daily | |
332 | HIAWATHA SERVICE | Milwaukee |   | Chicago | Daily |
334 | HIAWATHA SERVICE | Milwaukee |   | Chicago | Daily |
335 | HIAWATHA SERVICE | Chicago | Milwaukee | Daily | |
336 | HIAWATHA SERVICE | Milwaukee |   | Chicago | Daily |
337 | HIAWATHA SERVICE | Chicago | Milwaukee | Daily | |
338 | HIAWATHA SERVICE | Milwaukee |   | Chicago | Daily |
339 | HIAWATHA SERVICE | Chicago | Milwaukee | Daily | |
341 | HIAWATHA SERVICE | Chicago | Milwaukee | Daily | |
342 | HIAWATHA SERVICE | Milwaukee |   | Chicago | Daily |
343 | HIAWATHA SERVICE | Chicago | Milwaukee | Fr | |
350 | WOLVERINE SERVICE | Chicago | DET | Pontiac | Daily |
351 | WOLVERINE SERVICE | Pontiac | DET | Chicago | Daily |
352 | WOLVERINE SERVICE | Chicago | DET | Pontiac | Daily |
353 | WOLVERINE SERVICE | Pontiac | DET | Chicago | Daily |
354 | WOLVERINE SERVICE | Chicago | DET | Pontiac | Daily |
355 | WOLVERINE SERVICE | Pontiac | DET | Chicago | Daily |
364 | BLUE WATER | Chicago | Port Huron | Daily | |
365 | BLUE WATER | Port Huron | Chicago | Daily | |
370 | PERE MARQUETTE | Chicago | Grand Rapids | Daily | |
371 | PERE MARQUETTE | Grand Rapids | Chicago | Daily | |
380 | ILLINOIS ZEPHYR | Quincy | GBB | Chicago | Daily |
381 | CARL SANDBURG | Chicago | GBB | Quincy | Daily |
382 | CARL SANDBURG | Quincy | GBB | Chicago | Daily |
383 | ILLINOIS ZEPHYR | Chicago | GBB | Quincy | Daily |
390 | SALUKI | Carbondale | Chicago | Daily | |
391 | SALUKI | Chicago | Carbondale | Daily | |
392 | ILLINI | Carbondale | Chicago | Daily | |
393 | ILLINI | Chicago | Carbondale | Daily |
Amtrak Train Numbers |
Amtrak Thruway Numbers |
1-99 |
3000-3999 |
100-199 |
4000-4999 |
200-299 |
5000-5999 |
300-399 |
6000-6599 |
400-499 |
6600-6999 |
500-599 |
7000-7999 |
600-699 |
8000-8299 |
700-799 |
8300-8499 |
800-899 |
8500-8799 |
1000-1999 |
8800-8999 |
2100-2299 |
Non-Bus Thruways |
Self Transfer |